.
TN00013 ROCK BASS AMBLOPLITES RUPESTRIS

| Lifestage | Environmental Association |
| General | Dissolved Oxygen: Specified in Comments |
| General | Water Temperature: Specified in Comments |
| General | Water pH: Specified in Comments |
| General | Turbidity: Clear water |
| General | Turbidity: Clear water but tolerate periodic cloudiness |
| General | Substrate: Specified in Comments |
| General | Bottom Type [Aquatic]: Gravel |
| General | Bottom Type [Aquatic]: Rubble |
| General | Bottom Type [Aquatic]: Boulders |
| General | Aquatic Vegetation [specified type]: Specified in comments |
| General | Density of Aquatic Vegetation: High |
| General | Flow: Large streams [1000-5000 cfs mean annual low] |
| General | Water Velocity [Instream Flow Group Increments]: Specified in Comments |
| General | Salinity: Specified in Comments |
| General | Water Depth Preference: Specified in Comments |
| General | Aquatic Features: Stream weed beds |
| General | Aquatic Features: Specified in Comments |
| Breeding Adult | Water Temperature: Specified in Comments |
| Breeding Adult | Bottom Type [Aquatic]: Sand |
| Breeding Adult | Bottom Type [Aquatic]: Organic debris |
| Breeding Adult | Turbidity: Clear water |
| Breeding Adult | Bottom Type [Aquatic]: Pebble |
| Breeding Adult | Bottom Type [Aquatic]: Gravel |
| Breeding Adult | Water Depth Preference: Specified in Comments |
| Breeding Adult | Water Level: Permanently flooded areas |
| Breeding Adult | Water Velocity [Instream Flow Group Increments]: Specified in Comments |
| Breeding Adult | Water Velocity [Instream Flow Group Increments]: 1.0-1.5 fps |
| Breeding Adult | Water Velocity [Instream Flow Group Increments]: Specified in Comments |
| Breeding Adult | Water Velocity [Instream Flow Group Increments]: 2.0-2.5 fps |
| Feeding Juvenile | Water Depth Preference: Specified in Comments |
| Feeding Juvenile | Turbidity: Clear water |
| Feeding Juvenile | See comments on environmental associations |
| Resting Juvenile | Turbidity: Clear water |
| Resting Juvenile | See comments on environmental associations |
| Feeding Adult | Turbidity: Clear water |
| Feeding Adult | Water Velocity [Instream Flow Group Increments]: Specified in Comments |
| Feeding Adult | Water Velocity [Instream Flow Group Increments]: 1.0-1.5 fps |
| Feeding Adult | Water Velocity [Instream Flow Group Increments]: Specified in Comments |
| Feeding Adult | Water Velocity [Instream Flow Group Increments]: 2.0-2.5 fps |
| Feeding Adult | Water Level: Permanently flooded areas |
| Feeding Adult | Aquatic Features: Pool areas |
| Resting Adult | Aquatic Vegetation [specified type]: Specified in comments |
| Resting Adult | Density of Aquatic Vegetation: High |
| Resting Adult | Water Velocity [Instream Flow Group Increments]: Specified in Comments |
| Resting Adult | Water Velocity [Instream Flow Group Increments]: 1.0-1.5 fps |
| Resting Adult | Water Velocity [Instream Flow Group Increments]: Specified in Comments |
| Resting Adult | Water Velocity [Instream Flow Group Increments]: 2.0-2.5 fps |
| Resting Adult | Water Level: Permanently flooded areas |
| Resting Adult | Aquatic Features: Pool areas |
| Resting Adult | See comments on environmental associations |
| Resting Adult | Water Temperature: Specified in Comments |
Comments on General Environmental Associations
IS MOST ABUNDANT IN WELL-OXYGENATED WATER *TN5174*
Comments on Limiting Environmental Associations
0
| References/Lifestage | Reference Numbers |
| General | TN5174, 1579, 816, 1641, 788, 1187 |
| Breeding Adult | 6473, 4205 |
| Feeding Adult | 1187, 6472, 1314, 1125, 1579 |
| Resting Adult | 1187, 6472, 1579, 1314 |
| Feeding Juvenile | 1187, 6472 |
| Resting Juvenile | 1187, 6472 |