.
TN00019 AMERICAN EEL ANGUILLA RESTRATA

| Lifestage | Environmental Association |
| General | Substrate: Sand |
| General | Relation to Substrate: Occurs in substrate [penetrating] |
| General | Bottom Type [Aquatic]: Sand |
| General | Flow: Medium streams [50-1000 cfs mean annual flow] |
| General | Flow: Large streams [1000-5000 cfs mean annual low] |
| General | Aquatic Features: Riffles |
| Limiting | Substrate: Sand |
| Limiting | Relation to Substrate: Occurs in substrate [penetrating] |
| Limiting | Bottom Type [Aquatic]: Sand |
| Limiting | Flow: Medium streams [50-1000 cfs mean annual flow] |
| Limiting | Aquatic Features: Riffles |
| General | Substrate: Sand |
| General | Relation to Substrate: Occurs in substrate [penetrating] |
| General | Relation to Substrate: Unattached - normally free living |
| General | Bottom Type [Aquatic]: Sand |
| General | Gradient: Low |
| General | Gradient: Moderate |
| General | Flow: Medium streams [50-1000 cfs mean annual flow] |
| General | Flow: Large streams [1000-5000 cfs mean annual low] |
| Feeding Adult | Substrate: Rocks |
| Feeding Adult | Bottom Type [Aquatic]: Gravel |
| General | Turbidity: Clear water |
| General | Aquatic Habitat Zonation: Dimly-lighted region without emergent vegetation [sublittoral zone] |
| General | Bottom Type [Aquatic]: Specified in Comments |
| General | Bottom Type [Aquatic]: Boulders |
| General | Aquatic Features: Pool areas |
| Limiting | Bottom Type [Aquatic]: Specified in Comments |
| Egg | Aquatic Features: Pool areas |
| Larva | Bottom Type [Aquatic]: Specified in Comments |
| Adult | Bottom Type [Aquatic]: Specified in Comments |
| Feeding Adult | Water Velocity [Instream Flow Group Increments]: 0.5-1.0 fps |
Comments on General Environmental Associations
00110S - OCCURS WHERE COVER IS HEAVY (LOGS, BOULDERS, ETC.) DEEP POOLS DURING DAYLIGHT. CATADROMOUS (SARGASSO SEA) OCEAN REQUIRED. LIVES IN FRESHWATER AS AN ADULT
Comments on Limiting Environmental Associations
0
Comments on Adult Environmental Associations
00110S - LIVES IN FRESHWATER AS AN ADULT
Comments on Juvenile Environmental Associations
00110S - LIVES IN OCEAN AS JUVENILE
Comments on Larval Environmental Associations
00110S - OCEAN REQUIRED DURING LARVAL STAGE
Comments on Egg Environmental Associations
00430B - CATADROMOUS (MIGRATING DOWN RIVER TO BREED IN MARINE WATERS)
| References/Lifestage | Reference Numbers |
| General | TN5017, 4205, TN5002, TN5071, TN5072 |
| Limiting | TN5017, TN5002, TN5071, TN5072 |
| Feeding Adult | 4205 |