.
TN00019 AMERICAN EEL ANGUILLA RESTRATA

Trophic| References | |
| OMNIVORE | 3106 |
| Lifestage | Food Item Consumed | Part of Food Item |
| General | Insects | Larva stage |
| General | Animals | Larva stage |
| General | Osteichthyes | Not Specified |
| General | Malacostraca | Not Specified |
| General | See Comments on Food Habits | See Comments |
| Important | See Comments on Food Habits | See Comments |
| Juvenile | See Comments on Food Habits | See Comments |
| Adult | Insects | Larva stage |
| Adult | Animals | Larva stage |
| Adult | Osteichthyes | Not Specified |
| Adult | Malacostraca | Not Specified |
| General | Osteichthyes | Juvenile stage |
| General | Insects | Larva stage |
| General | Osteichthyes | Adult stage |
| General | Oligochaetes | Adult stage |
| Important | Osteichthyes | Adult stage |
| Important | Insects | Larva stage |
| Important | Osteichthyes | Juvenile stage |
| Adult | Oligochaetes | Adult stage |
| Adult | Osteichthyes | Juvenile stage |
| Adult | Insects | Larva stage |
| Adult | Osteichthyes | Adult stage |
| Adult | See Comments on Food Habits | See Comments |
Comments on General Food Habits
9999S=diet 90% larval aquatic insects *816*
Comments on Adult Food Habits
9999S=eats almost any animal matter, living or dead *1359,3106,842,3110* Also eat Megaloptera *6206*
Comments on Juvenile Food Habits
9999S=a voracious feeder on almost all animal matter, living or dead *1359,842*
| References/Lifestage | Reference Numbers |
| General | 816, 788, TN5002, TN5071, TN5072 |
| Adult | 816, 788, TN5002, TN5071, TN5072 |
| Juvenile | 842, 1359 |
| Important | 816, TN5002, TN5071, TN5072 |