.
TN00045 SPECTACLE CASE PEARLY MUSSEL CUMBERLANDIA MONODONTA

| Result | Management Action | ||
| Beneficial | Controlling sedimentation | ||
| Beneficial | Controlling pollution [thermal, chemical, physical] | ||
| Adverse | Applying pesticides | ||
| Adverse | Dredging | ||
| Adverse | Deposition of fill | ||
| Adverse | Construction of navigational improvements [dams, locks, etc.] | ||
| Adverse | Channelization | ||
| Beneficial | Public education - publicity | ||
| Adverse | Regulating harvest of species being described | ||
| Adverse | Prohibiting harvest of species being described | ||
| Adverse | Transplanting wild animals | ||
| Adverse | Stocking captive-reared domestic-strain animals | ||
| Adverse | Stocking captive-reared wild-strain animals |
| References/Result | Reference Numbers |
| Adverse | 2100, TN5587 |
| Beneficial | 2100, TN5587 |
Comments on Management Practices
BENEFICIAL: MAINTAIN LOCATIONS IMMEDIATELY ADJACENT TO RAPIDLY FLOWING WATER *TN5587* ADVERSE: IS APPARENTLY UNABLE TO SURVIVE EVEN MINIMAL AMOUNTS OF ORGANIC POLLUTION OR CHEMICAL WASTE *TN5587*