.
TN00047 COMMON CARP CYPRINUS CARPIO

Trophic| References | |
| Omnivore | 1436 |
| Lifestage | Food Item Consumed | Part of Food Item |
| General | See Comments on Food Habits | See Comments |
| General | Detritus | Not Applicable |
| General | Detritus - Organic | Not Applicable |
| General | Chrysophyta | Not Applicable |
| General | Chlorophyta | Not Applicable |
| General | Detritus - Inorganic | Not Applicable |
| General | Plants | Fruit/Seeds |
| General | Anophera | Not Specified |
| General | Annelids | Not Specified |
| General | Arachnids | Not Specified |
| General | Roundworms | Not Specified |
| General | Molluscs | Not Specified |
| General | Rotiferans | Not Applicable |
| General | Cirripeds | Not Specified |
| General | COPEPODS | Not Specified |
| General | Ostracods | Not Specified |
| General | Branchiopods | Not Specified |
| General | Crustaceans | Not Specified |
| General | Cypriniformes | Not Specified |
| General | Osteichthyes | Not Specified |
| General | Diptera | Larva stage |
| General | Diptera | Pupa stage |
| General | Coleoptera | Not Specified |
| General | Diptera | Adult stage |
| General | Ephemeroptera | Not Specified |
| General | Odonata | Not Specified |
| General | Hymenoptera | Not Specified |
| General | Hemiptera | Not Specified |
| General | Trichoptera | Not Specified |
| General | Insects | Not Applicable |
| General | Blue-green Algae | Not Applicable |
| General | MICROORGANISMS | Not Applicable |
| General | Insects | Not Specified |
| General | Insects | Larva stage |
| General | Insects | Adult stage |
| General | Insects | Pupa stage |
| General | Animals | Not Specified |
| General | Animals | Adult stage |
| General | Animals | Larva stage |
| General | Animals | Pupa stage |
| Larva | See Comments on Food Habits | See Comments |
| Larva | COPEPODS | Not Specified |
| Larva | Ostracods | Not Specified |
| Larva | Branchiopods | Not Specified |
| Larva | Crustaceans | Not Applicable |
| Larva | Rotiferans | Not Specified |
| Larva | Crustaceans | Not Specified |
| Larva | Animals | Not Specified |
| Juvenile | See Comments on Food Habits | See Comments |
| Juvenile | Detritus - Organic | Not Applicable |
| Juvenile | Detritus - Inorganic | Not Applicable |
| Juvenile | Chrysophyta | Not Applicable |
| Juvenile | Chlorophyta | Not Applicable |
| Juvenile | Plants | Fruit/Seeds |
| Juvenile | Cirripeds | Not Specified |
| Juvenile | COPEPODS | Not Specified |
| Juvenile | Ostracods | Not Specified |
| Juvenile | Branchiopods | Not Specified |
| Juvenile | Crustaceans | Not Specified |
| Juvenile | Diptera | Larva stage |
| Juvenile | Diptera | Not Specified |
| Juvenile | Insects | Not Specified |
| Juvenile | Animals | Larva stage |
| Juvenile | Insects | Larva stage |
| Juvenile | Animals | Not Specified |
| Juvenile | Diptera | Pupa stage |
| Juvenile | Trichoptera | Not Specified |
| Juvenile | Hemiptera | Not Specified |
| Juvenile | Molluscs | Not Specified |
| Juvenile | Nymphaeaceae | Roots |
| Juvenile | Nymphaeaceae | Leaves/Needles |
| Juvenile | Corn | Not Specified |
| Juvenile | Oats | Not Specified |
| Juvenile | Wheat | Not Specified |
| Juvenile | Ulmaceae | Fruit/Seeds |
| Juvenile | Polygonaceae | Fruit/Seeds |
| Juvenile | Foxtail Grass | Fruit/Seeds |
| Juvenile | Compositae | Fruit/Seeds |
| Juvenile | Dicotyledoneae | Fruit/Seeds |
| Adult | See Comments on Food Habits | See Comments |
| Adult | Detritus | Not Applicable |
| Adult | Detritus - Organic | Not Applicable |
| Adult | Detritus - Inorganic | Not Applicable |
| Adult | Chrysophyta | Not Applicable |
| Adult | Chlorophyta | Not Applicable |
| Adult | Plants | Fruit/Seeds |
| Adult | Plants | Not Specified |
| Adult | Coleoptera | Not Specified |
| Adult | Diptera | Adult stage |
| Adult | Diptera | Flower |
| Adult | Ephemeroptera | Not Specified |
| Adult | Odonata | Not Specified |
| Adult | Hymenoptera | Not Specified |
| Adult | Diptera | Pupa stage |
| Adult | Trichoptera | Not Specified |
| Adult | Hemiptera | Not Specified |
| Adult | Insects | Not Applicable |
| Adult | Cirripeds | Not Specified |
| Adult | COPEPODS | Not Specified |
| Adult | Ostracods | Not Specified |
| Adult | Branchiopods | Not Specified |
| Adult | Crustaceans | Not Specified |
| Adult | Rotiferans | Not Specified |
| Adult | Roundworms | Not Specified |
| Adult | Oligochaetes | Not Specified |
| Adult | Annelids | Not Specified |
| Adult | Arachnids | Not Specified |
| Adult | Molluscs | Not Specified |
| Adult | Blue-green Algae | Not Applicable |
| Adult | MICROORGANISMS | Not Applicable |
| Adult | Insects | Not Specified |
| Adult | Insects | Flower |
| Adult | Insects | Pupa stage |
| Adult | Animals | Not Specified |
| Adult | Animals | Flower |
| Adult | Animals | Larva stage |
| Adult | Animals | Not Applicable |
| Adult | Animals | Pupa stage |
| Adult | Cypriniformes | Not Specified |
| Adult | Osteichthyes | Not Specified |
| Adult | Nymphaeaceae | Roots |
| Adult | Nymphaeaceae | Leaves/Needles |
| Adult | Corn | Not Specified |
| Adult | Oats | Not Specified |
| Adult | Wheat | Not Specified |
| Adult | Ulmaceae | Fruit/Seeds |
| Adult | Polygonaceae | Fruit/Seeds |
| Adult | Foxtail Grass | Fruit/Seeds |
| Adult | Compositae | Fruit/Seeds |
| Adult | Dicotyledoneae | Fruit/Seeds |
| Adult | Diptera | Larva stage |
| Adult | Diptera | Not Specified |
| Adult | Trichoptera | Larva stage |
| Adult | Hemiptera | Larva stage |
| Adult | Odonata | Larva stage |
| Adult | Neuroptera | Larva stage |
| Adult | Malacostraca | Not Specified |
| Adult | Bivalve Molluscs | Not Specified |
| Adult | Snails | Not Specified |
| Adult | Hirudineans | Not Specified |
| Adult | Osteichthyes | Egg/Fetus stage |
| Adult | Dicotyledoneae | Not Specified |
| Adult | Leguminosae | Fruit/Seeds |
| Adult | Rosaceae | Fruit/Seeds |
| Adult | Blue Grass | Fruit/Seeds |
Comments on General Food Habits
This species feeds in small schools in shallow weedy habitat *1131,1127*. The adults are opportunistic feeders being able to utilize any available food source *3601*. Aquatic Diptera larvae and detritus were most often the primary food source *3506,3532,3576,3563*. The winter diet in Iowa was 100% animal matter mostly crustaceans *5859*. Another Iowa study indicated summer diet was mostly seeds, green plant material and insects *5992*. In Wisconsin, the April food consisted of 60-70% Daphnia, with some heavy feeding on algae. In May, they fed on large numbers of Cyclops, Bosmina, Chydorus and Daphnia *6224*. They feed most actively in the late evening or early morning *1187*.
Comments on Adult Food Habits
The adult is omnivorous, and rolls the water in feeding, but selects mostly insects and invertebrates *1436,1123,3602,3604*. In Iowa lakes, the diet under normal conditions is predominantly animal matter of 3 groups including insect larvae, crustaceans and molluscs *5859*. In an older New York study, 50% of the adult diet was plant material *6123*. Third year carp in Wisconsin fed mainly on plants with similar quantities of insect larvae, algae, and sand and shell debris *6224*.
Comments on Juvenile Food Habits
The young eat mostly plankton and small invertebrates *1436,1123,3602,3604*.
Comments on Larval Food Habits
The larvae initially feed on zooplankton but feed on phytoplankton when zooplankton density is low *3601*. As the larvae grow, feeding shifts from one species to another *3553*.
| References/Lifestage | Reference Numbers |
| General | 3601, 1131, 1127, 3532, 3576, 3506, 3563, 1187, 4205 |
| Adult | 5992, 5859, 6224, 6123, 1436, 1123, 3602, 3604, 3506, 3576, 3563, 3532 |
| Juvenile | 5956, 6224, 1436, 1123, 3602, 3604, 3563, 3532 |
| Larval | 3601, 2587, 3553, 3587 |