.
TN00050 CAMEL SHELL DROMEDARY MUSSEL DROMUS DROMAS

| Result | Management Action | ||
| Beneficial | Controlling pollution [thermal, chemical, physical] | ||
| Beneficial | |||
| Beneficial | Controlling sedimentation | ||
| Beneficial | Controlling pollution [thermal, chemical, physical] | ||
| Beneficial | Controlling water levels | ||
| Beneficial | Prohibiting harvest of species being described | ||
| Beneficial | Transplanting wild animals | ||
| Beneficial | Restricting/regulating human disturbance of populations | ||
| Beneficial | Maintaining/protecting riparian habitats | ||
| Beneficial | Proper handling and placement of overburden and spoil materials | ||
| Beneficial | Segregating and treating toxic materials | ||
| Beneficial | Controlling wind and water erosion | ||
| Beneficial | Controlling grazing of domestic livestock | ||
| Beneficial | Establishing buffer zones | ||
| Beneficial | Excluding livestock from banks and water | ||
| Beneficial | Developing/maintaining suitable pH | ||
| Beneficial | Other management practices [specified in comments] | ||
| Adverse | Channelization | ||
| Adverse | Construction of navigational improvements [dams, locks, etc.] | ||
| Adverse | Dredging | ||
| Adverse | Deposition of fill | ||
| Adverse | Locating/constructing roads | ||
| Adverse | Surface mining | ||
| Adverse | Applying pesticides | ||
| Adverse | Applying herbicides | ||
| Adverse | Applying insecticides | ||
| Adverse | Creating impoundments | ||
| Adverse | Mechanical manipulation of stream bottoms | ||
| Adverse | Other management practices [specified in comments] | ||
| Existing | Transplanting wild animals | ||
| Existing | Other management practices [specified in comments] |
| References/Result | Reference Numbers |
| Adverse | TN5587, 4271 |
| Beneficial | TN5587, 4271 |
| Existing | 4271 |
Comments on Management Practices
Tennessee Narrative POWELL AND CLINCH RIVER POPULATIONS THREATENED BY INCREASED POLLUTION W99 - MAINTAIN SHOAL AREAS *5587* AND COAL WASHING *5587* Virginia Narrative Recovery plan objectives are to maintain and restore viable populations to a significant portion of historic range and remove the species from Federal list of endangered and threatened species. This can be accomplished by 1) protect- ing and enhancing habitat 2) establishing populations in rivers and river corridors historically containing D. dromas *4271*. Impoundments, siltation, and pollution are major causes of decline. Poor logging and agricultural practices contribute to the siltation of streams *4271*. Prohibit incidental taking of the species *4271*.TN00050W99 - MAINTAIN SHOAL AREAS *TN5587* POWELL AND CLINCH RIVER POPULATIONS THREATENED BY INCREASED POLLUTION AND COAL WASHING *TN5587*