.
TN00073 SHARPHEAD DARTER ETHEOSTOMA ACUTICEPS

| Lifestage | Environmental Association |
| Adult | Turbidity: Clear water |
| Adult | Bottom Type [Aquatic]: Rooted aquatic vegetation |
| Egg | Water Temperature: Between 21-27 degrees C |
| Egg | Substrate: Mud or silt |
| General | Water Temperature: Specified in Comments |
| General | Turbidity: Clear water but tolerate periodic cloudiness |
| General | Substrate: Rocks |
| General | Relation to Substrate: Occurs on substrate [not penetrating] |
| General | Bottom Type [Aquatic]: Rubble |
| General | Bottom Type [Aquatic]: Rooted aquatic vegetation |
| General | Gradient: Moderate |
| General | Flow: Medium streams [50-1000 cfs mean annual flow] |
| General | Water Velocity [Instream Flow Group Increments]: Greater than 3.5 fps |
| General | Water Depth Preference: 1-5 ft. |
| General | Elevation: 2000-3000 ft. |
| Limiting | Turbidity: Clear water |
| Limiting | Bottom Type [Aquatic]: Rooted aquatic vegetation |
| General | Air Temperature: Unknown |
| General | Water Temperature: Specified in Comments |
| General | Dissolved Oxygen: Unknown |
| General | Water pH: Unknown |
| General | Turbidity: Unknown |
| General | Total Dissolved Solids: Unknown |
| General | Nutrient [Phosphorus and Nitrogen]: Unknown |
| General | Biodegradable Organics: Unknown |
| General | Substrate: Rocks |
| General | Relation to Substrate: Unattached - normally free living |
| General | Bottom Type [Aquatic]: Gravel |
| General | Bottom Type [Aquatic]: Boulders |
| General | Bottom Type [Aquatic]: Rooted aquatic vegetation |
| General | Stability of Bottom: Stable |
| General | Aquatic Vegetation [specified type]: Specified in comments |
| General | Density of Aquatic Vegetation: Specified in comments |
| General | Gradient: Specified in Comments |
| General | Flow: Unknown |
| General | Water Velocity [Instream Flow Group Increments]: Specified in Comments |
| General | Trophogenic Zones: Unknown |
| General | Aquatic Habitat Zonation: Unknown |
| General | Water Level: Unknown |
| General | Salinity: Unknown |
| General | Ground water: Unknown |
| General | Seeds/Springs: Unknown |
| General | Specific Conductances [uMhos]: Unknown |
| General | Alkalinity: Unknown |
| General | Total Hardness: Unknown |
| General | Flood Plain: Unknown |
| General | Water Depth Preference: 1-5 ft. |
| General | Elevation: Specified in Comments |
| General | Aspect: Unknown |
| General | Soil Needs: Unknown |
| General | Soil Texture: Unknown |
| General | Soil Depth: Unknown |
| General | Soil Profile: Unknown |
| General | Soil Drainage: Unknown |
| General | Soil pH: Unknown |
| General | Slope: Unknown |
| General | Soil Moisture: Unknown |
| General | Soil Compaction: Unknown |
| General | Terrestrial Features: Unknown |
| General | Coastal Features: Unknown |
| General | Aquatic Features: Riffles |
| General | Inland Wetlands: Inland open fresh water |
| Limiting | Water Temperature: Specified in Comments |
| Limiting | Turbidity: Clear water |
| Limiting | Substrate: Rocks |
| Egg | Substrate: Sand |
| Egg | See comments on environmental associations |
| Breeding Adult | Substrate: Mud or silt |
| Breeding Adult | See comments on environmental associations |
Comments on General Environmental Associations
0-26 DEGREES C
Comments on Limiting Environmental Associations
0
| References/Lifestage | Reference Numbers |
| General | TN5005, 809, 786, 796, 791, 777, 812, 785, 4205 |
| Limiting | TN5005, 809, 786, 796, 791 |
| Breeding Adult | TN5005, 791 |
| Feeding Adult | TN5005 |
| Resting Adult | TN5005 |
| Egg | TN5005, 791 |