.
TN00084 RAINBOW DARTER ETHEOSTOMA CAERULEUM

| County Name | Historical Occurrence | Resident Occurrence | General Occurrence | Seasonal Occurrence | Abundance |
| Anderson | 2 | 2 | 2 | All Seasons | |
| Bedford | 2 | 2 | 2 | All Seasons | |
| Benton | 2 | 2 | 2 | All Seasons | |
| Bledsoe | 2 | 2 | 2 | All Seasons | |
| Blount | 3 | 3 | 3 | All Seasons | |
| Bradley | 4 | 4 | 4 | ||
| Campbell | 2 | 2 | 2 | All Seasons | |
| Cannon | 2 | 2 | 2 | All Seasons | |
| Carroll | 4 | 4 | 4 | ||
| Carter | 3 | 3 | 3 | All Seasons | |
| Cheatham | 2 | 2 | 2 | All Seasons | |
| Chester | 4 | 4 | 4 | ||
| Claiborne | 2 | 2 | 2 | All Seasons | |
| Clay | 2 | 2 | 2 | All Seasons | |
| Cocke | 3 | 3 | 3 | All Seasons | |
| Coffee | 2 | 2 | 2 | All Seasons | |
| Crockett | 4 | 4 | 4 | ||
| Cumberland | 2 | 2 | 2 | All Seasons | |
| Davidson | 2 | 2 | 2 | All Seasons | |
| Decatur | 2 | 2 | 2 | All Seasons | |
| DeKalb | 2 | 2 | 2 | All Seasons | |
| Dickson | 2 | 2 | 2 | All Seasons | |
| Dyer | 4 | 4 | 4 | ||
| Fayette | 4 | 4 | 4 | ||
| Fentress | 2 | 2 | 2 | All Seasons | |
| Franklin | 2 | 2 | 2 | All Seasons | |
| Gibson | 4 | 4 | 4 | ||
| Giles | 2 | 2 | 2 | All Seasons | |
| Grainger | 2 | 2 | 2 | All Seasons | |
| Greene | 4 | 4 | 4 | ||
| Grundy | 2 | 2 | 2 | All Seasons | |
| Hamblen | 2 | 2 | 2 | All Seasons | |
| Hamilton | 2 | 2 | 2 | All Seasons | |
| Hancock | 3 | 3 | 3 | All Seasons | |
| Hardeman | 4 | 4 | 4 | ||
| Hardin | 2 | 2 | 2 | All Seasons | |
| Hawkins | 2 | 2 | 2 | All Seasons | |
| Haywood | 5 | 5 | 5 | ||
| Henderson | 4 | 4 | 4 | ||
| Henry | 4 | 4 | 4 | ||
| Hickman | 2 | 2 | 2 | All Seasons | |
| Houston | 3 | 3 | 3 | All Seasons | |
| Humphreys | 2 | 2 | 2 | All Seasons | |
| Jackson | 2 | 2 | 2 | All Seasons | |
| Jefferson | 3 | 3 | 3 | All Seasons | |
| Johnson | 2 | 2 | 2 | All Seasons | |
| Knox | 3 | 3 | 3 | All Seasons | |
| Lake | 4 | 4 | 4 | ||
| Lauderdale | 4 | 4 | 4 | ||
| Lawrence | 2 | 2 | 2 | All Seasons | |
| Lewis | 2 | 2 | 2 | All Seasons | |
| Lincoln | 2 | 2 | 2 | All Seasons | |
| Loudon | 3 | 3 | 3 | All Seasons | |
| McMinn | 3 | 3 | 3 | All Seasons | |
| McNairy | 4 | 4 | 4 | ||
| Macon | 2 | 2 | 2 | All Seasons | |
| Madison | 4 | 4 | 4 | ||
| Marion | 2 | 2 | 2 | All Seasons | |
| Marshall | 2 | 2 | 2 | All Seasons | |
| Maury | 2 | 2 | 2 | All Seasons | |
| Meigs | 3 | 3 | 3 | All Seasons | |
| Monroe | 3 | 3 | 3 | All Seasons | |
| Montgomery | 2 | 2 | 2 | All Seasons | |
| Moore | 3 | 3 | 3 | All Seasons | |
| Morgan | 2 | 2 | 2 | All Seasons | |
| Obion | 4 | 4 | 4 | ||
| Overton | 2 | 2 | 2 | All Seasons | |
| Perry | 2 | 2 | 2 | All Seasons | |
| Pickett | 2 | 2 | 2 | All Seasons | |
| Polk | 3 | 3 | 3 | All Seasons | |
| Putnam | 2 | 2 | 2 | All Seasons | |
| Rhea | 2 | 2 | 2 | All Seasons | |
| Roane | 2 | 2 | 2 | All Seasons | |
| Robertson | 2 | 2 | 2 | All Seasons | |
| Rutherford | 2 | 2 | 2 | All Seasons | |
| Scott | 2 | 2 | 2 | All Seasons | |
| Sequatchie | 2 | 2 | 2 | All Seasons | |
| Sevier | 3 | 3 | 3 | All Seasons | |
| Shelby | 4 | 4 | 4 | ||
| Smith | 2 | 2 | 2 | All Seasons | |
| Stewart | 3 | 3 | 3 | All Seasons | |
| Sullivan | 3 | 3 | 3 | All Seasons | |
| Sumner | 2 | 2 | 2 | All Seasons | |
| Tipton | 4 | 4 | 4 | ||
| Trousdale | 2 | 2 | 2 | All Seasons | |
| Unicoi | 3 | 3 | 3 | All Seasons | |
| Union | 2 | 2 | 2 | All Seasons | |
| Van Buren | 2 | 2 | 2 | All Seasons | |
| Warren | 2 | 2 | 2 | All Seasons | |
| Washington | 3 | 3 | 3 | All Seasons | |
| Wayne | 2 | 2 | 2 | All Seasons | |
| Weakley | 4 | 4 | 4 | ||
| White | 2 | 2 | 2 | All Seasons | |
| Williamson | 2 | 2 | 2 | All Seasons | |
| Wilson | 2 | 2 | 2 | All Seasons |
Hydrologic Unit Code References
TN5057
Quadrangle Distribution References
Ecoregion Distribution References
TN5057, 4205
River Reach References
Distribution General Comments
General Distribution References
Distribution Model Based on Habitat and County Occurrence

Absent Within Counties Unknown Within Counties
Quadrangle Quadrangle Name
Ecoregion Ecoregion Name 221100 Mixed Mesophytic Forest 221400 Appalachian Oak Forest 221500 Oak-Hickory Forest
River Reach River Reach Name
Return to Top