.
TN00085 BLUEBREAST DARTER ETHEOSTOMA CAMURUM

| County Name | Historical Occurrence | Resident Occurrence | General Occurrence | Seasonal Occurrence | Abundance |
| Anderson | 2 | 2 | 2 | All Seasons | |
| Blount | 2 | 2 | 2 | All Seasons | |
| Campbell | 2 | 2 | 2 | All Seasons | |
| Claiborne | 2 | 2 | 2 | All Seasons | |
| Cocke | 2 | 2 | 2 | All Seasons | |
| Fentress | 2 | 2 | 2 | All Seasons | |
| Giles | 2 | 2 | 2 | All Seasons | |
| Grainger | 2 | 2 | 2 | All Seasons | |
| Greene | 2 | 2 | 2 | All Seasons | |
| Hancock | 2 | 2 | 2 | All Seasons | |
| Hawkins | 2 | 2 | 2 | All Seasons | |
| Knox | 2 | 2 | 2 | All Seasons | |
| Loudon | 2 | 2 | 2 | All Seasons | |
| Maury | 2 | 2 | 2 | All Seasons | |
| Monroe | 2 | 2 | 2 | All Seasons | |
| Morgan | 2 | 2 | 2 | All Seasons | |
| Robertson | 2 | 2 | 2 | All Seasons | |
| Rutherford | 2 | 2 | 2 | All Seasons | |
| Scott | 2 | 2 | 2 | All Seasons | |
| Sullivan | 2 | 2 | 2 | All Seasons | |
| Warren | 2 | 2 | 2 | All Seasons | |
| White | 2 | 2 | 2 | All Seasons |
Hydrologic Unit Code References
TN5057
Quadrangle Distribution References
Ecoregion Distribution References
TN5057, 4205
River Reach References
Distribution General Comments
ONLY IN ALLEGHENY DRAINAGE *2130,835,1497*
General Distribution References
Distribution Model Based on Habitat and County Occurrence

Absent Within Counties Unknown Within Counties
Quadrangle Quadrangle Name
Ecoregion Ecoregion Name 221500 Oak-Hickory Forest 221400 Appalachian Oak Forest 221100 Mixed Mesophytic Forest
River Reach River Reach Name
Return to Top