.
TN00092 FANTAIL DARTER ETHEOSTOMA FLABELLARE

| County Name | Historical Occurrence | Resident Occurrence | General Occurrence | Seasonal Occurrence | Abundance |
| Macon | 2 | 2 | 2 | All Seasons | |
| Madison | 4 | 4 | 4 | ||
| Marion | 2 | 2 | 2 | All Seasons | |
| Marshall | 2 | 2 | 2 | All Seasons | |
| Maury | 2 | 2 | 2 | All Seasons | |
| Meigs | 3 | 3 | 3 | All Seasons | |
| Monroe | 3 | 3 | 3 | All Seasons | |
| Montgomery | 2 | 2 | 2 | All Seasons | |
| Moore | 2 | 2 | 2 | All Seasons | |
| Morgan | 3 | 3 | 3 | All Seasons | |
| Obion | 4 | 4 | 4 | ||
| Overton | 2 | 2 | 2 | All Seasons | |
| Perry | 2 | 2 | 2 | All Seasons | |
| Pickett | 2 | 2 | 2 | All Seasons | |
| Polk | 3 | 3 | 3 | All Seasons | |
| Putnam | 2 | 2 | 2 | All Seasons | |
| Rhea | 3 | 3 | 3 | All Seasons | |
| Roane | 3 | 3 | 3 | All Seasons | |
| Robertson | 2 | 2 | 2 | All Seasons | |
| Rutherford | 3 | 3 | 3 | All Seasons | |
| Scott | 3 | 3 | 3 | All Seasons | |
| Sequatchie | 2 | 2 | 2 | All Seasons | |
| Sevier | 2 | 2 | 2 | All Seasons | |
| Shelby | 4 | 4 | 4 | ||
| Smith | 2 | 2 | 2 | All Seasons | |
| Stewart | 3 | 3 | 3 | All Seasons | |
| Sullivan | 2 | 2 | 2 | All Seasons | |
| Sumner | 2 | 2 | 2 | All Seasons | |
| Tipton | 4 | 4 | 4 | ||
| Trousdale | 2 | 2 | 2 | All Seasons | |
| Unicoi | 3 | 3 | 3 | All Seasons | |
| Union | 2 | 2 | 2 | All Seasons | |
| Van Buren | 3 | 3 | 3 | All Seasons | |
| Warren | 3 | 3 | 3 | All Seasons | |
| Washington | 2 | 2 | 2 | All Seasons | |
| Wayne | 2 | 2 | 2 | All Seasons | |
| Weakley | 4 | 4 | 4 | ||
| White | 3 | 3 | 3 | All Seasons | |
| Williamson | 2 | 2 | 2 | All Seasons | |
| Wilson | 3 | 3 | 3 | All Seasons | |
| Anderson | 2 | 2 | 2 | All Seasons | |
| Bedford | 2 | 2 | 2 | All Seasons | |
| Benton | 2 | 2 | 2 | All Seasons | |
| Bledsoe | 3 | 3 | 3 | All Seasons | |
| Blount | 3 | 3 | 3 | All Seasons | |
| Bradley | 4 | 4 | 4 | ||
| Campbell | 2 | 2 | 2 | All Seasons | |
| Cannon | 2 | 2 | 2 | All Seasons | |
| Carroll | 2 | 2 | 2 | All Seasons | |
| Carter | 2 | 2 | 2 | All Seasons | |
| Cheatham | 2 | 2 | 2 | All Seasons | |
| Chester | 4 | 4 | 4 | ||
| Claiborne | 2 | 2 | 2 | All Seasons | |
| Clay | 2 | 2 | 2 | All Seasons | |
| Cocke | 2 | 2 | 2 | All Seasons | |
| Coffee | 2 | 2 | 2 | All Seasons | |
| Crockett | 4 | 4 | 4 | ||
| Cumberland | 3 | 3 | 3 | All Seasons | |
| Davidson | 3 | 3 | 3 | All Seasons | |
| Decatur | 3 | 3 | 3 | All Seasons | |
| DeKalb | 3 | 3 | 3 | All Seasons | |
| Dickson | 3 | 3 | 3 | All Seasons | |
| Dyer | 4 | 4 | 4 | ||
| Fayette | 4 | 4 | 4 | ||
| Fentress | 2 | 2 | 2 | All Seasons | |
| Franklin | 2 | 2 | 2 | All Seasons | |
| Gibson | 4 | 4 | 4 | ||
| Giles | 2 | 2 | 2 | All Seasons | |
| Grainger | 2 | 2 | 2 | All Seasons | |
| Greene | 2 | 2 | 2 | All Seasons | |
| Grundy | 2 | 2 | 2 | All Seasons | |
| Hamblen | 3 | 3 | 3 | All Seasons | |
| Hamilton | 3 | 3 | 3 | All Seasons | |
| Hancock | 2 | 2 | 2 | All Seasons | |
| Hardeman | 4 | 4 | 4 | ||
| Hardin | 2 | 2 | 2 | All Seasons | |
| Hawkins | 2 | 2 | 2 | All Seasons | |
| Haywood | 4 | 4 | 4 | ||
| Henderson | 2 | 2 | 2 | All Seasons | |
| Henry | 2 | 2 | 2 | All Seasons | |
| Hickman | 2 | 2 | 2 | All Seasons | |
| Houston | 2 | 2 | 2 | All Seasons | |
| Humphreys | 2 | 2 | 2 | All Seasons | |
| Jackson | 2 | 2 | 2 | All Seasons | |
| Jefferson | 3 | 3 | 3 | All Seasons | |
| Johnson | 2 | 2 | 2 | All Seasons | |
| Knox | 3 | 3 | 3 | All Seasons | |
| Lake | 4 | 4 | 4 | ||
| Lauderdale | 4 | 4 | 4 | ||
| Lawrence | 2 | 2 | 2 | All Seasons | |
| Lewis | 2 | 2 | 2 | All Seasons | |
| Lincoln | 2 | 2 | 2 | All Seasons | |
| Loudon | 3 | 3 | 3 | All Seasons | |
| McMinn | 3 | 3 | 3 | All Seasons | |
| McNairy | 4 | 4 | 4 |
Hydrologic Unit Code References
TN5072
Quadrangle Distribution References
Ecoregion Distribution References
TN5057
River Reach References
Distribution General Comments
General Distribution References
Distribution Model Based on Habitat and County Occurrence

Absent Within Counties Unknown Within Counties
Quadrangle Quadrangle Name
Ecoregion Ecoregion Name 221400 Appalachian Oak Forest 232000 Southeastern Mixed Forest 221100 Mixed Mesophytic Forest 221500 Oak-Hickory Forest
River Reach River Reach Name
Return to Top