.
TN00093 SWAMP DARTER ETHEOSTOMA FUSIFORME FUSIFORME

| Lifestage | Environmental Association |
| Adult | Turbidity: Clear water |
| Adult | Bottom Type [Aquatic]: Rooted aquatic vegetation |
| Egg | Water Temperature: Between 21-27 degrees C |
| Egg | Substrate: Mud or silt |
| General | Water Temperature: Specified in Comments |
| General | Turbidity: Clear water but tolerate periodic cloudiness |
| General | Substrate: Rocks |
| General | Relation to Substrate: Occurs on substrate [not penetrating] |
| General | Bottom Type [Aquatic]: Rubble |
| General | Bottom Type [Aquatic]: Rooted aquatic vegetation |
| General | Gradient: Moderate |
| General | Flow: Medium streams [50-1000 cfs mean annual flow] |
| General | Water Velocity [Instream Flow Group Increments]: Greater than 3.5 fps |
| General | Water Depth Preference: 1-5 ft. |
| General | Elevation: 2000-3000 ft. |
| Limiting | Turbidity: Clear water |
| Limiting | Bottom Type [Aquatic]: Rooted aquatic vegetation |
| General | Air Temperature: Unknown |
| General | Water Temperature: Specified in Comments |
| General | Dissolved Oxygen: Unknown |
| General | Water pH: Unknown |
| General | Turbidity: Unknown |
| General | Total Dissolved Solids: Unknown |
| General | Nutrient [Phosphorus and Nitrogen]: Unknown |
| General | Biodegradable Organics: Unknown |
| General | Substrate: Rocks |
| General | Relation to Substrate: Unattached - normally free living |
| General | Bottom Type [Aquatic]: Gravel |
| General | Bottom Type [Aquatic]: Boulders |
| General | Bottom Type [Aquatic]: Rooted aquatic vegetation |
| General | Stability of Bottom: Stable |
| General | Aquatic Vegetation [specified type]: Specified in comments |
| General | Density of Aquatic Vegetation: Specified in comments |
| General | Gradient: Specified in Comments |
| General | Flow: Unknown |
| General | Water Velocity [Instream Flow Group Increments]: Specified in Comments |
| General | Trophogenic Zones: Unknown |
| General | Aquatic Habitat Zonation: Unknown |
| General | Water Level: Unknown |
| General | Salinity: Unknown |
| General | Ground water: Unknown |
| General | Seeds/Springs: Unknown |
| General | Specific Conductances [uMhos]: Unknown |
| General | Alkalinity: Unknown |
| General | Total Hardness: Unknown |
| General | Flood Plain: Unknown |
| General | Water Depth Preference: 1-5 ft. |
| General | Elevation: Specified in Comments |
| General | Aspect: Unknown |
| General | Soil Needs: Unknown |
| General | Soil Texture: Unknown |
| General | Soil Depth: Unknown |
| General | Soil Profile: Unknown |
| General | Soil Drainage: Unknown |
| General | Soil pH: Unknown |
| General | Slope: Unknown |
| General | Soil Moisture: Unknown |
| General | Soil Compaction: Unknown |
| General | Terrestrial Features: Unknown |
| General | Coastal Features: Unknown |
| General | Aquatic Features: Riffles |
| General | Inland Wetlands: Inland open fresh water |
| Limiting | Water Temperature: Specified in Comments |
| Limiting | Turbidity: Clear water |
| Limiting | Substrate: Rocks |
| Egg | Substrate: Sand |
| Egg | See comments on environmental associations |
| Breeding Adult | Substrate: Mud or silt |
| General | Water pH: Specified in Comments |
| Breeding Adult | See comments on environmental associations |
Comments on General Environmental Associations
00040 - LIVES IN WATER WITH LOWER PH VALUES THAT ARE TOLERATED BY ALL BUT A FEW FISHES; ALSO FLOURISHES IN THE ALKALINE WATERS OF NORTH FLORIDA *TN5018* TOLERANT OF ACID CONDITIONS IN SLUGGISH AND STAGNANT WATERS WITH LITTLE DISSOLVED OXYGEN *2241,2242*; MAXIMUM SALINITY REPORTED AS 1.3 PPT, BUT ALSO RECORDED FROM A POND WITH SALINITY AS HIGH AS 2.0 PPT. *2242*; TYPICALLY IN BLACK-WATER *2240,2229*; RARELY FOUND IN FLOWING WATER OVER BOTTOMS OF ROCK OR GRAVEL *2243,2240,2223*; OFTEN ASSOCIATED WITH AQUATIC VEGETATION *2243,2240,2223,2224,2225*; 9-32 DEGREES C *2243*
Comments on Limiting Environmental Associations
0
Comments on Adult Environmental Associations
FRESH NOTIDAL WATER; 17-20 DEGREES C *1230*; AT SURFACE, USUALLY IN DENSE WEED BEDS *2243*
Comments on Juvenile Environmental Associations
SLUGGISH, SLIGHTLY ACID STREAMS *2242*; SWIM AT SUFACE OFFSHORE OVER OPEN SUBSTRATE UNTIL 2 MONTHS; THEN BECOME BOTTOM SWIMMERS *2243,2232*
Comments on Larval Environmental Associations
SCHOOL (20-30 INDIVIDUALS) AT SURFACE IN WATER OVER OPEN SAND *2242*
Comments on Egg Environmental Associations
FRESH, NONTIDAL WATERS *1230*; ATTACH SINGLY TO LEAVES OF MYRIOPHYLLUM, ALSO APPARENTLY TO THE UNDERSIDES OF WATER LILIES *2243*
| References/Lifestage | Reference Numbers |
| General | TN5005, 809, 786, 796, 791, 777, 812, 785, 4205, 2243, 1230, TN5029 |
| Limiting | TN5005, 809, 786, 796, 791 |
| Adult | 2243, 1230 |
| Breeding Adult | TN5005, 791 |
| Feeding Adult | TN5005 |
| Resting Adult | TN5005 |
| Juvenile | 2242, 2243, 2232 |
| Larvae | 2242 |
| Egg | TN5005, 791, 2243, 1641, 1230 |