.
TN00100 SPOTTED DARTER ETHEOSTOMA MACULATUM

| Lifestage | Environmental Association |
| General | Flow: Small streams [5-50 cfs mean annual flow] |
| General | Flow: Medium streams [50-1000 cfs mean annual flow] |
| General | Bottom Type [Aquatic]: Gravel |
| General | Bottom Type [Aquatic]: Rubble |
| General | Bottom Type [Aquatic]: Bedrock |
| General | Turbidity: Clear water |
| General | Gradient: Moderate |
| General | Gradient: High |
| General | Aquatic Habitat Zonation: Shallows with emergent vegetation [littoral zone] |
| General | Dissolved Oxygen: Specified in Comments |
| General | Water Temperature: Specified in Comments |
| General | Water pH: Specified in Comments |
| General | Water Depth Preference: Less than 1 ft. |
| General | Water Depth Preference: Unknown |
| General | Aquatic Features: Riffles |
| General | Aquatic Features: Pool areas |
| Limiting | Turbidity: Clear water |
| Limiting | Dissolved Oxygen: Specified in Comments |
| Limiting | Water Temperature: Specified in Comments |
| Limiting | Water pH: Specified in Comments |
| Feeding Adult | Flow: Small streams [5-50 cfs mean annual flow] |
| Feeding Adult | Flow: Medium streams [50-1000 cfs mean annual flow] |
| Feeding Adult | Bottom Type [Aquatic]: Gravel |
| Feeding Adult | Bottom Type [Aquatic]: Rubble |
| Feeding Adult | Bottom Type [Aquatic]: Bedrock |
| Feeding Adult | Turbidity: Clear water |
| Feeding Adult | Gradient: Moderate |
| Feeding Adult | Gradient: High |
| Feeding Adult | Aquatic Habitat Zonation: Shallows with emergent vegetation [littoral zone] |
| Feeding Adult | Dissolved Oxygen: Specified in Comments |
| Feeding Adult | Water Temperature: Specified in Comments |
| Feeding Adult | Water pH: Specified in Comments |
| Feeding Adult | Water Depth Preference: Less than 1 ft. |
| Feeding Adult | Water Depth Preference: Unknown |
| Feeding Adult | Aquatic Features: Pool areas |
| Breeding Adult | Aquatic Features: Riffles |
| Breeding Adult | Aquatic Features: Pool areas |
| Breeding Adult | Flow: Small streams [5-50 cfs mean annual flow] |
| Breeding Adult | Turbidity: Clear water |
| Breeding Adult | Water Temperature: Between 21-27 degrees C |
| Breeding Adult | Water Depth Preference: Specified in Comments |
| Breeding Adult | Bottom Type [Aquatic]: Gravel |
| Breeding Adult | Bottom Type [Aquatic]: Rubble |
| Breeding Adult | Water Velocity [Instream Flow Group Increments]: Specified in Comments |
Comments on General Environmental Associations
OCCURS IN MEDIUM-SIZED RIVERS *TN5587*
Comments on Limiting Environmental Associations
0
Comments on Adult Environmental Associations
SPAWN IN QUIET WATER AREAS NEAR THE HEADS OF RIFFLES IN WATER 15-60CM DEEP, AT 16-20 DEGREES C *2170,2667*
| References/Lifestage | Reference Numbers |
| General | 3767, 1306, 2233, 3028, 3088, 4205, 2668, 816, 835, 789 |
| Limiting | 1306, 3768, 2233 |
| Adult | 2170, 2667 |
| Breeding Adult | 1306, 3058, 3768, 4205 |
| Feeding Adult | 3767, 1306, 2233, 3028, 3088 |
| Egg | 2170 |