.
TN00104 JOHNNY DARTER ETHEOSTOMA NIGRUM NIGRUM

| County Name | Historical Occurrence | Resident Occurrence | General Occurrence | Seasonal Occurrence | Abundance |
| Benton | 2 | 2 | 2 | All Seasons | |
| Carroll | 2 | 2 | 2 | All Seasons | |
| Clay | 2 | 2 | 2 | All Seasons | |
| Decatur | 2 | 2 | 2 | All Seasons | |
| Gibson | 2 | 2 | 2 | All Seasons | |
| Hardin | 2 | 2 | 2 | All Seasons | |
| Henry | 2 | 2 | 2 | All Seasons | |
| Humphreys | 2 | 2 | 2 | All Seasons | |
| Obion | 2 | 2 | 2 | All Seasons | |
| Perry | 2 | 2 | 2 | All Seasons | |
| Shelby | 2 | 2 | 2 | All Seasons | |
| Weakley | 2 | 2 | 2 | All Seasons |
Hydrologic Unit Code References
TN5072
Quadrangle Distribution References
Ecoregion Distribution References
TN5057
River Reach References
Distribution General Comments
General Distribution References
Distribution Model Based on Habitat and County Occurrence

Absent Within Counties Unknown Within Counties
Quadrangle Quadrangle Name
Ecoregion Ecoregion Name 221500 Oak-Hickory Forest
River Reach River Reach Name
Return to Top