.
TN00104 JOHNNY DARTER ETHEOSTOMA NIGRUM NIGRUM

| Lifestage | Environmental Association |
| General | Water Temperature: Specified in Comments |
| General | Water pH: Specified in Comments |
| General | Turbidity: Clear water |
| General | Density of Aquatic Vegetation: Moderate |
| General | Density of Aquatic Vegetation: High |
| General | Gradient: Low |
| General | Salinity: Specified in Comments |
| Limiting | Water Temperature: Specified in Comments |
| Feeding Juvenile | Bottom Type [Aquatic]: Mud or silt |
| Feeding Juvenile | Aquatic Vegetation [specified type]: Specified in comments |
| Feeding Juvenile | Density of Aquatic Vegetation: High |
| Feeding Juvenile | Water Velocity [Instream Flow Group Increments]: Specified in Comments |
| Feeding Juvenile | Water Velocity [Instream Flow Group Increments]: Less than 0.5 fps |
| Feeding Juvenile | Aquatic Habitat Zonation: Shallows with emergent vegetation [littoral zone] |
| Feeding Juvenile | Water Level: Permanently flooded areas |
| Feeding Juvenile | Water Depth Preference: Specified in Comments |
| Resting Juvenile | Bottom Type [Aquatic]: Mud or silt |
| Resting Juvenile | Aquatic Vegetation [specified type]: Specified in comments |
| Resting Juvenile | Density of Aquatic Vegetation: High |
| Resting Juvenile | Water Velocity [Instream Flow Group Increments]: Specified in Comments |
| Resting Juvenile | Water Velocity [Instream Flow Group Increments]: Less than 0.5 fps |
| Resting Juvenile | Aquatic Habitat Zonation: Shallows with emergent vegetation [littoral zone] |
| Resting Juvenile | Water Level: Permanently flooded areas |
| Resting Juvenile | Water Depth Preference: Specified in Comments |
| Breeding Adult | Aquatic Vegetation [specified type]: Specified in comments |
| Breeding Adult | Density of Aquatic Vegetation: High |
| Breeding Adult | Water Velocity [Instream Flow Group Increments]: Specified in Comments |
| Breeding Adult | Water Velocity [Instream Flow Group Increments]: Less than 0.5 fps |
| Breeding Adult | Water Level: Permanently flooded areas |
| Feeding Adult | Aquatic Vegetation [specified type]: Specified in comments |
| Feeding Adult | Density of Aquatic Vegetation: High |
| Feeding Adult | Water Velocity [Instream Flow Group Increments]: Specified in Comments |
| Feeding Adult | Water Velocity [Instream Flow Group Increments]: Less than 0.5 fps |
| Feeding Adult | Water Level: Permanently flooded areas |
| Resting Adult | Aquatic Vegetation [specified type]: Specified in comments |
| Resting Adult | Density of Aquatic Vegetation: High |
| Resting Adult | Water Velocity [Instream Flow Group Increments]: Specified in Comments |
| Resting Adult | Water Velocity [Instream Flow Group Increments]: Less than 0.5 fps |
| General | Bottom Type [Aquatic]: Gravel |
| General | Aquatic Features: Pool areas |
| Resting Adult | Water Level: Permanently flooded areas |
Comments on General Environmental Associations
IS MORE OFTEN FOUND IN POOL AREAS THAN RIFFLES *TN5071* AVOIDS STREAMS WITH HIGH GRADIENTS OR CONTINUOUS STRONG FLOW*TN5071*
Comments on Limiting Environmental Associations
0
| References/Lifestage | Reference Numbers |
| General | TN5071, TN5072, 4205 |
| Limiting | TN5072, |
| Breeding Adult | 1187, 5037, 3112, 4205 |
| Feeding Adult | 1187, 5473, 5037, 3112 |
| Resting Adult | 1187, 5473, 5037, 3112 |
| Feeding Juvenile | 1187, 5037, 3112 |
| Resting Juvenile | 1187, 5037, 3112 |