.
TN00111 TENNESSEE SNUBNOSE DARTER ETHEOSTOMA SIMOTERUM

| Lifestage | Environmental Association |
| General | Turbidity: Clear water |
| General | Bottom Type [Aquatic]: Sand |
| General | Bottom Type [Aquatic]: Pebble |
| General | Water Velocity [Instream Flow Group Increments]: Specified in Comments |
| General | Water Depth Preference: Specified in Comments |
| General | Water pH: Specified in Comments |
| General | Turbidity: Clear water but tolerate periodic cloudiness |
| General | Nutrient [Phosphorus and Nitrogen]: Moderate nutrient concentrations [mesotrophic] |
| General | Substrate: Sand |
| General | Relation to Substrate: Occurs in substrate [penetrating] |
| General | Bottom Type [Aquatic]: Sand |
| General | Bottom Type [Aquatic]: Pebble |
| General | Bottom Type [Aquatic]: Gravel |
| General | Stability of Bottom: Stable |
| General | Gradient: Moderate |
| General | Water Depth Preference: 1-5 ft. |
| General | Aquatic Features: Riffles |
| Limiting | Water pH: Specified in Comments |
| Limiting | See comments on environmental associations |
| General | Gradient: Low |
| General | Turbidity: Murky water [High turbidity] |
| General | Flow: Rivers [greater than 5000 cfs mean annual low] |
| Feeding Larva | See comments on environmental associations |
Comments on General Environmental Associations
0
Comments on Limiting Environmental Associations
0
Comments on Adult Environmental Associations
0
Comments on Breeding Adult Environmental Associations
0
Comments on Feeding Adult Environmental Associations
0
Comments on Resting Adult Environmental Associations
0
Comments on Juvenile Environmental Associations
0
Comments on Feeding Juvenile Environmental Associations
0
Comments on Resting Juvenile Environmental Associations
0
Comments on Larval Environmental Associations
0
Comments on Feeding Larva Environmental Associations
0
Comments on Resting Larva Environmental Associations
0
Comments on Pupa Environmental Associations
0
Comments on Egg Environmental Associations
0
| References/Lifestage | Reference Numbers |
| General | TN5587, 02, 4273, 2100 |
| Limiting | 2100, 4273 |
| Feeding Larvae | 2104, 2100 |