.
TN00129 SWANNANOA DARTER ETHEOSTOMA SWANNANOA

| Lifestage | Environmental Association |
| General | Water Temperature: Greater than 27 degrees C |
| General | Water Temperature: Between 21-27 degrees C |
| General | Water Temperature: Between 15-21 degrees C |
| General | Water Temperature: Below 15 degrees C |
| General | Dissolved Oxygen: Specified in Comments |
| General | Water pH: Specified in Comments |
| General | Turbidity: Clear water |
| General | Turbidity: Clear water but tolerate periodic cloudiness |
| General | Total Dissolved Solids: Specified in Comments |
| General | Substrate: Mud or silt |
| General | Substrate: Sand |
| General | Relation to Substrate: Occurs on substrate [not penetrating] |
| General | Relation to Substrate: Unattached - normally free living |
| General | Bottom Type [Aquatic]: Mud or silt |
| General | Bottom Type [Aquatic]: Sand |
| General | Bottom Type [Aquatic]: Gravel |
| General | Bottom Type [Aquatic]: Rubble |
| General | Bottom Type [Aquatic]: Boulders |
| General | Bottom Type [Aquatic]: Bedrock |
| General | Bottom Type [Aquatic]: Organic debris |
| General | Bottom Type [Aquatic]: Rooted aquatic vegetation |
| General | Density of Aquatic Vegetation: Low |
| General | Density of Aquatic Vegetation: Moderate |
| General | Density of Aquatic Vegetation: High |
| General | Flow: Small streams [5-50 cfs mean annual flow] |
| General | Flow: Medium streams [50-1000 cfs mean annual flow] |
| General | Flow: Large streams [1000-5000 cfs mean annual low] |
| General | Flow: Rivers [greater than 5000 cfs mean annual low] |
| General | Trophogenic Zones: Well-lighted |
| General | Trophogenic Zones: Poorly-lighted |
| General | Aquatic Habitat Zonation: Shallows with emergent vegetation [littoral zone] |
| General | Aquatic Habitat Zonation: Dimly-lighted region without emergent vegetation [sublittoral zone] |
| General | Salinity: Specified in Comments |
| General | Water Depth Preference: Less than 1 ft. |
| General | Water Depth Preference: 1-5 ft. |
| General | Water Depth Preference: 5-10 ft. |
| General | Water Depth Preference: Specified in Comments |
| General | Aquatic Features: Silt bottom streams |
| Limiting | Water Temperature: Specified in Comments |
| Limiting | Dissolved Oxygen: Specified in Comments |
| Limiting | Total Dissolved Solids: Specified in Comments |
| Limiting | Salinity: Specified in Comments |
| Egg | See comments on environmental associations |
| Egg | Water Temperature: Specified in Comments |
| Egg | Dissolved Oxygen: Specified in Comments |
| Resting Larva | See comments on environmental associations |
| Resting Larva | Water Temperature: Specified in Comments |
| Resting Larva | Dissolved Oxygen: Specified in Comments |
| Feeding Juvenile | See comments on environmental associations |
| Feeding Juvenile | Water Temperature: Specified in Comments |
| Feeding Juvenile | Dissolved Oxygen: Specified in Comments |
| Feeding Juvenile | Bottom Type [Aquatic]: Mud or silt |
| Feeding Juvenile | Bottom Type [Aquatic]: Sand |
| Feeding Juvenile | Bottom Type [Aquatic]: Specified in Comments |
| Feeding Juvenile | Density of Aquatic Vegetation: High |
| Feeding Juvenile | Water Velocity [Instream Flow Group Increments]: Specified in Comments |
| Feeding Juvenile | Water Velocity [Instream Flow Group Increments]: Less than 0.5 fps |
| Feeding Juvenile | Water Level: Permanently flooded areas |
| Feeding Juvenile | Aquatic Vegetation [specified type]: Unknown |
| Resting Juvenile | See comments on environmental associations |
| Resting Juvenile | Water Temperature: Specified in Comments |
| Resting Juvenile | Dissolved Oxygen: Specified in Comments |
| Resting Juvenile | Bottom Type [Aquatic]: Mud or silt |
| Resting Juvenile | Bottom Type [Aquatic]: Sand |
| Resting Juvenile | Bottom Type [Aquatic]: Specified in Comments |
| Resting Juvenile | Density of Aquatic Vegetation: High |
| Resting Juvenile | Water Velocity [Instream Flow Group Increments]: Specified in Comments |
| Resting Juvenile | Water Velocity [Instream Flow Group Increments]: Less than 0.5 fps |
| Resting Juvenile | Water Level: Permanently flooded areas |
| Resting Juvenile | Aquatic Vegetation [specified type]: Unknown |
| Feeding Adult | See comments on environmental associations |
| Feeding Adult | Water Temperature: Specified in Comments |
| Feeding Adult | Dissolved Oxygen: Specified in Comments |
| Feeding Adult | Bottom Type [Aquatic]: Mud or silt |
| Feeding Adult | Bottom Type [Aquatic]: Sand |
| Feeding Adult | Bottom Type [Aquatic]: Specified in Comments |
| Feeding Adult | Density of Aquatic Vegetation: High |
| Feeding Adult | Water Velocity [Instream Flow Group Increments]: Specified in Comments |
| Feeding Adult | Water Velocity [Instream Flow Group Increments]: Less than 0.5 fps |
| Feeding Adult | Water Level: Permanently flooded areas |
| Feeding Adult | Aquatic Vegetation [specified type]: Unknown |
| Resting Adult | See comments on environmental associations |
| Resting Adult | Water Temperature: Specified in Comments |
| Resting Adult | Dissolved Oxygen: Specified in Comments |
| Resting Adult | Bottom Type [Aquatic]: Mud or silt |
| Resting Adult | Bottom Type [Aquatic]: Sand |
| Resting Adult | Bottom Type [Aquatic]: Specified in Comments |
| Resting Adult | Density of Aquatic Vegetation: High |
| Resting Adult | Water Velocity [Instream Flow Group Increments]: Specified in Comments |
| Resting Adult | Water Velocity [Instream Flow Group Increments]: Less than 0.5 fps |
| Resting Adult | Water Level: Permanently flooded areas |
| Resting Adult | Aquatic Vegetation [specified type]: Unknown |
| Breeding Adult | See comments on environmental associations |
| Breeding Adult | Water Temperature: Between 21-27 degrees C |
| Breeding Adult | Water Temperature: Between 15-21 degrees C |
| Breeding Adult | Water Temperature: Below 15 degrees C |
| Breeding Adult | Salinity: Salt concentrations 500-30,000 mg/l |
| Breeding Adult | Salinity: Salt concentrations less than 500 mg/l |
| Breeding Adult | Water Depth Preference: Less than 1 ft. |
| Breeding Adult | Water Depth Preference: 1-5 ft. |
| Breeding Adult | Water Temperature: Specified in Comments |
| Breeding Adult | Dissolved Oxygen: Specified in Comments |
| Breeding Adult | Bottom Type [Aquatic]: Mud or silt |
| Breeding Adult | Bottom Type [Aquatic]: Sand |
| Breeding Adult | Bottom Type [Aquatic]: Specified in Comments |
| Breeding Adult | Density of Aquatic Vegetation: High |
| Breeding Adult | Water Velocity [Instream Flow Group Increments]: Specified in Comments |
| Breeding Adult | Water Velocity [Instream Flow Group Increments]: Less than 0.5 fps |
| Breeding Adult | Water Level: Permanently flooded areas |
| Breeding Adult | Aquatic Vegetation [specified type]: Unknown |
| Breeding Adult | Bottom Type [Aquatic]: Organic debris |
| Breeding Adult | Bottom Type [Aquatic]: Gravel |
| Breeding Adult | Water Depth Preference: Specified in Comments |
| General | Water pH: Specified in Comments |
Comments on General Environmental Associations
0 TN00203FINAL TEMPERATURE PREFERENDUM HAS BEEN REPORTED TO LIEBETWEEN 26.0 AND 31.5 DEGREES C *TN5335*
Comments on Limiting Environmental Associations
0
Comments on Adult Environmental Associations
0
Comments on Breeding Adult Environmental Associations
0
Comments on Feeding Adult Environmental Associations
0
Comments on Resting Adult Environmental Associations
0
Comments on Juvenile Environmental Associations
0
Comments on Feeding Juvenile Environmental Associations
0
Comments on Resting Juvenile Environmental Associations
0
Comments on Larval Environmental Associations
0
Comments on Feeding Larva Environmental Associations
0
Comments on Resting Larva Environmental Associations
0
Comments on Pupa Environmental Associations
0
Comments on Egg Environmental Associations
0
| References/Lifestage | Reference Numbers |
| General | 788, 1203, 1641, 1200, 4205 |
| Limiting | 788, 835, 1328, 1641, 1648 |
| Breeding Adult | TN5335, 1187, 1306, 5263, 6524, 1327, 5848, 4205 |
| Feeding Adult | TN5335, 788 |
| Resting Adult | TN5335, 788, 1200 |
| Feeding Juvenile | 1187, 1306, 5284, 5473, 1641 |
| Resting Juvenile | 1641, 1200 |
| Resting Larvae | 1641 |
| Egg | 1187, 5946, 1641 |