.
TN00135 BANDED DARTER ETHEOSTOMA ZONALE

| Lifestage | Environmental Association |
| General | Turbidity: Clear water |
| General | Bottom Type [Aquatic]: Sand |
| General | Bottom Type [Aquatic]: Gravel |
| General | Bottom Type [Aquatic]: Rubble |
| General | Bottom Type [Aquatic]: Boulders |
| General | Bottom Type [Aquatic]: Specified in Comments |
| General | Aquatic Vegetation [specified type]: Specified in comments |
| General | Density of Aquatic Vegetation: Low |
| General | Density of Aquatic Vegetation: Specified in comments |
| General | Gradient: Moderate |
| General | Gradient: High |
| General | Flow: Large streams [1000-5000 cfs mean annual low] |
| General | Water Velocity [Instream Flow Group Increments]: Specified in Comments |
| General | Water Depth Preference: Less than 1 ft. |
| General | Water Depth Preference: 1-5 ft. |
| General | Aquatic Features: Riffles |
| General | Aquatic Features: Pool areas |
| General | Aquatic Features: Specified in Comments |
| Egg | Aquatic Vegetation [specified type]: Specified in comments |
| Feeding Juvenile | Bottom Type [Aquatic]: Specified in Comments |
| Feeding Juvenile | Gradient: High |
| Feeding Juvenile | Water Velocity [Instream Flow Group Increments]: Specified in Comments |
| Feeding Juvenile | Water Level: Permanently flooded areas |
| Resting Juvenile | Bottom Type [Aquatic]: Organic debris |
| Resting Juvenile | Bottom Type [Aquatic]: Rooted aquatic vegetation |
| Resting Juvenile | Water Velocity [Instream Flow Group Increments]: Specified in Comments |
| Resting Juvenile | Gradient: High |
| Resting Juvenile | Water Level: Permanently flooded areas |
| Resting Adult | Bottom Type [Aquatic]: Gravel |
| Resting Adult | Bottom Type [Aquatic]: Rubble |
| Resting Adult | Aquatic Features: Riffles |
| Resting Adult | Gradient: High |
| Resting Adult | Water Level: Permanently flooded areas |
| Resting Adult | Bottom Type [Aquatic]: Bedrock |
| Resting Adult | Bottom Type [Aquatic]: Specified in Comments |
| Resting Adult | Water Velocity [Instream Flow Group Increments]: Specified in Comments |
| Resting Adult | Aquatic Features: Pool areas |
| Breeding Adult | Bottom Type [Aquatic]: Rubble |
| Breeding Adult | Bottom Type [Aquatic]: Boulders |
| Breeding Adult | Aquatic Vegetation [specified type]: Specified in comments |
| Breeding Adult | Gradient: Moderate |
| Breeding Adult | Gradient: High |
| Breeding Adult | Water Depth Preference: Less than 1 ft. |
| Breeding Adult | Water Depth Preference: 1-5 ft. |
| Breeding Adult | Aquatic Features: Riffles |
| Breeding Adult | Water Level: Permanently flooded areas |
| Breeding Adult | Water Velocity [Instream Flow Group Increments]: Specified in Comments |
| Breeding Adult | Bottom Type [Aquatic]: Bedrock |
| Breeding Adult | Bottom Type [Aquatic]: Specified in Comments |
| Breeding Adult | Aquatic Features: Pool areas |
| Feeding Adult | Bottom Type [Aquatic]: Gravel |
| Feeding Adult | Bottom Type [Aquatic]: Rubble |
| Feeding Adult | Bottom Type [Aquatic]: Bedrock |
| Feeding Adult | Bottom Type [Aquatic]: Specified in Comments |
| Feeding Adult | Gradient: High |
| Feeding Adult | Water Velocity [Instream Flow Group Increments]: Specified in Comments |
| Feeding Adult | Water Level: Permanently flooded areas |
| Feeding Adult | Aquatic Features: Pool areas |
| Feeding Adult | Aquatic Features: Riffles |
Comments on General Environmental Associations
00110S=BOTTOM TYPES IN WISCONSIN: SAND (31%), GRAVEL (29%), RUBBLE (10%), MUD (10%), BOULDERS (7%), SILT (6%), BEDROCK, CLAY, AND DETRITUD (<2%) *1200*; 00130S=AGAL CLUMPS AND AQUATIC MOSS FOR SPAWINGING AND EGGS *1200,2208*; OFTEN OBSERVED CLAMBERING ABOUT OVER ALGAE-COVERED BOULDERS *1187*; 00140S=AQUATIC VEGETATION ABSENT TO SCARCE *1200*; 00430S=PREFERS POOLS ADJACENT TO RIFFLES *1200*.
Comments on Limiting Environmental Associations
0
Comments on Adult Environmental Associations
00130S=AGAL CLUMPS AND AQUATIC MOSS *"1200*; SPAWNING OCCURS IN RIFFLE ALGAE *2208*.
Comments on Juvenile Environmental Associations
00110S=YOUNG WERE FOUND IN QUIETER WATER AROUND VEGETATION *1200*; 00170S=YOUNG OF SPECIES COMMONLY OCCUR IN QUIET WATER AROUND AQUATIC PLANTS OR IN ACCUMULATIONS OF STICKS, LEAVES, AND OTHER ORGANIC DEBRIS *2208*.
Comments on Egg Environmental Associations
00130S=EGGS DEPOSITED ON AGAL CLUMPS OR AQUATIC MOSS *1200,2208*.
| References/Lifestage | Reference Numbers |
| General | 816, 1187, 1200, 2203, 2208, 1310, 1140, 4205 |
| Breeding Adult | 1187, 2980, 4205 |
| Feeding Adult | 1187, 2980, 5473 |
| Resting Adult | 1187, 2980, 5473, 1200 |
| Feeding Juvenile | 1187, 2980, 1200 |
| Resting Juvenile | 2208 |
| Egg | 1200, 2208 |