.
TN00135 BANDED DARTER ETHEOSTOMA ZONALE

Trophic| References | |
| Carnivore | 1187 |
| Lifestage | Food Item Consumed | Part of Food Item |
| General | Animals | Not Specified |
| General | Animals | Larva stage |
| General | Insects | See Comments |
| General | Diptera | Larva stage |
| General | Ephemeroptera | See Comments |
| General | Coleoptera | Larva stage |
| General | Trichoptera | Larva stage |
| General | Diptera | Not Specified |
| General | Molluscs | Not Specified |
| General | Plecoptra | Not Specified |
| General | Coleoptera | Not Specified |
| Adult | Animals | Not Specified |
| Adult | Insects | Not Specified |
| Adult | Diptera | Not Specified |
| Adult | See Comments on Food Habits | See Comments |
| Adult | Ephemeroptera | Not Specified |
| Adult | Trichoptera | Not Specified |
| Important | Diptera | Larva stage |
Comments on General Food Habits
This species feeds on immature aquatic insects gleaned from the bottom *1187*. They consume Ephemeroptera naiads *1200*. It feeds throughout the year on midge and blackfly larvae *4205*.
Comments on Adult Food Habits
They feed throughout the year mainly on midge and blackfly larvae *4205*. They fed heavily on chronomids *2231*.
| References/Lifestage | Reference Numbers |
| General | 1187, 1200, 2203, 2231, 1140, 2215, 4205 |
| Adult | 1187, 2231, 4205 |