.
TN00144 FINE-RAYED PIGTOE PEARLY MUSSEL FUSCONAIA CUNEOLUS

| Lifestage | Environmental Association |
| General | Dissolved Oxygen: Specified in Comments |
| General | Water pH: Specified in Comments |
| General | Density of Aquatic Vegetation: Moderate |
| General | Density of Aquatic Vegetation: High |
| General | Gradient: Low |
| General | Water pH: Specified in Comments |
| General | Salinity: Specified in Comments |
| General | Dissolved Oxygen: Moderate [5-7 mg/l] oxygen concentrations |
| General | Water pH: Between 6.5-8.5 |
| General | Aquatic Vegetation [specified type]: Unknown |
| General | Water Depth Preference: 1-5 ft. |
| General | Flow: Medium streams [50-1000 cfs mean annual flow] |
| General | Bottom Type [Aquatic]: Rubble |
| General | Aquatic Features: Riffles |
| General | Gradient: Moderate |
| General | Water Level: Semi-permanently flooded areas |
| General | Turbidity: Clear water |
| General | Gradient: High |
| Breeding Adult | Water Temperature: Below 15 degrees C |
Comments on Limiting Environmental Associations
0
| References/Lifestage | Reference Numbers |
| General | TN5072, TN5175, 4205, TN5587 |
| Breeding Adult | 4205 |