.
TN00148 FLAME CHUB HEMITREMIA FLAMMEA

| Lifestage | Environmental Association |
| General | Bottom Type [Aquatic]: Specified in Comments |
| General | Aquatic Features: Springs [flowing] |
| General | Seeds/Springs: Specified in Comments |
| Limiting | Seeds/Springs: Specified in Comments |
| Limiting | Aquatic Features: Springs [flowing] |
| Egg | Aquatic Features: Springs [flowing] |
| Adult | Aquatic Vegetation [specified type]: Specified in comments |
| Adult | Seeds/Springs: Specified in Comments |
| Adult | Bottom Type [Aquatic]: Specified in Comments |
| Adult | Aquatic Features: Springs [flowing] |
| General | Aquatic Vegetation [specified type]: Specified in comments |
Comments on General Environmental Associations
0110S=OCCURS OVER WIDE VARIETY OF SUBSTRATES 00130S=ASSOCIATED WITH VEGETATION SUCH AS WATER CRESS 00240S=SPRINGS ARE NECESSARY 00240S=SPRINGS ARE NECESSARY.
| References/Lifestage | Reference Numbers |
| General | TN5002, TN5072 |
| Limiting | TN5072 |
| Adult | TN5072 |