.
TN00170 MOUNTAIN BROOK LAMPREY ICHTHYOMYZON GREELEYI

| Lifestage | Environmental Association |
| Adult | Bottom Type [Aquatic]: Gravel |
| Egg | Bottom Type [Aquatic]: Gravel |
| General | Bottom Type [Aquatic]: Gravel |
| General | Flow: Medium streams [50-1000 cfs mean annual flow] |
| General | Flow: Large streams [1000-5000 cfs mean annual low] |
| General | Flow: Rivers [greater than 5000 cfs mean annual low] |
| General | Water Velocity [Instream Flow Group Increments]: Specified in Comments |
| Limiting | Bottom Type [Aquatic]: Gravel |
| General | Turbidity: Clear water |
| General | Turbidity: Clear water but tolerate periodic cloudiness |
| General | Turbidity: Specified in Comments |
| General | Substrate: Sand |
| General | Substrate: Rocks |
| General | Relation to Substrate: Unattached - normally free living |
| General | Bottom Type [Aquatic]: Sand |
| General | Bottom Type [Aquatic]: Pebble |
| General | Bottom Type [Aquatic]: Gravel |
| General | Bottom Type [Aquatic]: Specified in Comments |
| General | Aquatic Vegetation [specified type]: Specified in comments |
| General | Flow: Medium streams [50-1000 cfs mean annual flow] |
| General | Flow: Large streams [1000-5000 cfs mean annual low] |
| General | Flow: Specified in Comments |
| General | Water Level: Permanently flooded areas |
| General | Reservoir Water: Specified in Comments |
| General | Water Depth Preference: Specified in Comments |
| General | Aquatic Features: Specified in Comments |
| General | Inland Wetlands: Inland open fresh water |
| Limiting | Turbidity: Clear water |
| Limiting | Turbidity: Clear water but tolerate periodic cloudiness |
| Limiting | Turbidity: Specified in Comments |
| Limiting | Water Temperature: Specified in Comments |
| Limiting | Reservoir Water: Specified in Comments |
| Limiting | Flow: Medium streams [50-1000 cfs mean annual flow] |
| Limiting | Flow: Large streams [1000-5000 cfs mean annual low] |
| Limiting | Substrate: Sand |
| Limiting | Substrate: Rocks |
| Limiting | Bottom Type [Aquatic]: Sand |
| Limiting | Bottom Type [Aquatic]: Pebble |
| Limiting | Bottom Type [Aquatic]: Gravel |
| Limiting | Water Velocity [Instream Flow Group Increments]: Specified in Comments |
| Egg | Turbidity: Clear water |
| Feeding Adult | Turbidity: Clear water |
| Breeding Adult | Turbidity: Clear water |
| General | Gradient: Specified in Comments |
| General | Gradient: Moderate |
| General | Elevation: 1000-2000 ft. |
| General | Elevation: Specified in Comments |
| General | Water Depth Preference: Less than 1 ft. |
| General | Flow: Small streams [5-50 cfs mean annual flow] |
| General | Bottom Type [Aquatic]: Organic debris |
| General | Reservoir Water: Steady-state reservoir levels |
| General | Water Depth Preference: 1-5 ft. |
Comments on General Environmental Associations
0 TN00187HAVE BEEN OBSERVED ON ALGAE-COVERED COBBLES IN LESS THANONE FOOT OF WATER *TN5587*
Comments on Limiting Environmental Associations
0
Comments on Adult Environmental Associations
0
Comments on Breeding Adult Environmental Associations
0
Comments on Feeding Adult Environmental Associations
0
Comments on Resting Adult Environmental Associations
0
Comments on Juvenile Environmental Associations
0
Comments on Feeding Juvenile Environmental Associations
0
Comments on Resting Juvenile Environmental Associations
0
Comments on Larval Environmental Associations
0
Comments on Feeding Larva Environmental Associations
0
Comments on Resting Larva Environmental Associations
0
Comments on Pupa Environmental Associations
0
Comments on Egg Environmental Associations
0
| References/Lifestage | Reference Numbers |
| General | 2, 72, 9286, 807, 787, 821 |
| Limiting | 2, 72, 807 |
| Breeding Adult | 2, 72, 807 |
| Feeding Adult | 2, 72, 807 |
| Resting Adult | 2, 72, |
| Egg | 2, 72, 807 |