.
TN00172 BLUE CATFISH ICTALURUS FURCATUS

| Lifestage | Environmental Association |
| General | Water Velocity [Instream Flow Group Increments]: Specified in Comments |
| General | Turbidity: Clear water |
| General | Turbidity: Clear water but tolerate periodic cloudiness |
| General | Biodegradable Organics: Clean waters that have not been exposed to pollution [saprophobic] |
| General | Substrate: Rocks |
| General | Substrate: Wood |
| General | Substrate: Animals |
| General | Substrate: Specified in Comments |
| General | Relation to Substrate: Occurs in substrate [penetrating] |
| General | Bottom Type [Aquatic]: Rubble |
| General | Stability of Bottom: Stable |
| General | Gradient: High |
| General | Water Velocity [Instream Flow Group Increments]: Specified in Comments |
| General | Water Depth Preference: Specified in Comments |
| General | Aquatic Features: Riffles |
| General | See comments on environmental associations |
| Limiting | Stability of Bottom: Stable |
| Limiting | See comments on environmental associations |
| Feeding Larva | Substrate: Animals |
| Feeding Larva | See comments on environmental associations |
| General | Aquatic Features: Specified in Comments |
| General | Bottom Type [Aquatic]: Sand |
| General | Bottom Type [Aquatic]: Gravel |
| General | Coastal Features: Specified in Comments |
| General | Bottom Type [Aquatic]: Pebble |
| Limiting | Bottom Type [Aquatic]: Sand |
| Limiting | Bottom Type [Aquatic]: Gravel |
| Limiting | Flow: Rivers [greater than 5000 cfs mean annual low] |
| Limiting | Bottom Type [Aquatic]: Pebble |
| Egg | Bottom Type [Aquatic]: Sand |
| Egg | Bottom Type [Aquatic]: Gravel |
| Egg | Water Temperature: Between 15-21 degrees C |
| Egg | Bottom Type [Aquatic]: Pebble |
| Juvenile | Flow: Rivers [greater than 5000 cfs mean annual low] |
| Adult | Coastal Features: Specified in Comments |
| Adult | Salinity: Unknown |
| General | Substrate: Sand |
Comments on General Environmental Associations
0 TN0000800420 - PELAGIC 00430 - RIVERINE, PELAGIC 00420 - PELAGIC
Comments on Limiting Environmental Associations
0
Comments on Adult Environmental Associations
0
Comments on Breeding Adult Environmental Associations
0
Comments on Feeding Adult Environmental Associations
0
Comments on Resting Adult Environmental Associations
0
Comments on Juvenile Environmental Associations
0
Comments on Feeding Juvenile Environmental Associations
0
Comments on Resting Juvenile Environmental Associations
0
Comments on Larval Environmental Associations
0
Comments on Feeding Larva Environmental Associations
0
Comments on Resting Larva Environmental Associations
0
Comments on Pupa Environmental Associations
0
Comments on Egg Environmental Associations
0
| References/Lifestage | Reference Numbers |
| General | TN5587, 2100, 3976, 4270 |
| Limiting | 2100 |
| Feeding Larvae | 2100 |