.
TN00175 BROWN BULLHEAD ICTALURUS NEBULOSUS

| Lifestage | Environmental Association |
| Adult | Bottom Type [Aquatic]: Gravel |
| Egg | Bottom Type [Aquatic]: Gravel |
| General | Bottom Type [Aquatic]: Gravel |
| General | Flow: Medium streams [50-1000 cfs mean annual flow] |
| General | Flow: Large streams [1000-5000 cfs mean annual low] |
| General | Flow: Rivers [greater than 5000 cfs mean annual low] |
| General | Water Velocity [Instream Flow Group Increments]: Specified in Comments |
| Limiting | Bottom Type [Aquatic]: Gravel |
| General | Turbidity: Clear water |
| General | Turbidity: Clear water but tolerate periodic cloudiness |
| General | Turbidity: Specified in Comments |
| General | Substrate: Sand |
| General | Substrate: Rocks |
| General | Relation to Substrate: Unattached - normally free living |
| General | Bottom Type [Aquatic]: Sand |
| General | Bottom Type [Aquatic]: Pebble |
| General | Bottom Type [Aquatic]: Gravel |
| General | Bottom Type [Aquatic]: Specified in Comments |
| General | Aquatic Vegetation [specified type]: Specified in comments |
| General | Flow: Medium streams [50-1000 cfs mean annual flow] |
| General | Flow: Large streams [1000-5000 cfs mean annual low] |
| General | Flow: Specified in Comments |
| General | Water Level: Permanently flooded areas |
| General | Reservoir Water: Specified in Comments |
| General | Water Depth Preference: Specified in Comments |
| General | Aquatic Features: Specified in Comments |
| General | Inland Wetlands: Inland open fresh water |
| Limiting | Turbidity: Clear water |
| Limiting | Turbidity: Clear water but tolerate periodic cloudiness |
| Limiting | Turbidity: Specified in Comments |
| Limiting | Water Temperature: Specified in Comments |
| Limiting | Reservoir Water: Specified in Comments |
| Limiting | Flow: Medium streams [50-1000 cfs mean annual flow] |
| Limiting | Flow: Large streams [1000-5000 cfs mean annual low] |
| Limiting | Substrate: Sand |
| Limiting | Substrate: Rocks |
| Limiting | Bottom Type [Aquatic]: Sand |
| Limiting | Bottom Type [Aquatic]: Pebble |
| Limiting | Bottom Type [Aquatic]: Gravel |
| Limiting | Water Velocity [Instream Flow Group Increments]: Specified in Comments |
| Egg | Turbidity: Clear water |
| Feeding Adult | Turbidity: Clear water |
| Breeding Adult | Turbidity: Clear water |
| General | Gradient: Specified in Comments |
| General | Gradient: Moderate |
| General | Elevation: 1000-2000 ft. |
| General | Elevation: Specified in Comments |
| General | Water Depth Preference: Less than 1 ft. |
| General | Flow: Small streams [5-50 cfs mean annual flow] |
| General | Bottom Type [Aquatic]: Organic debris |
| General | Reservoir Water: Steady-state reservoir levels |
| General | Salinity: Specified in Comments |
| General | Water pH: Specified in Comments |
| General | Water Depth Preference: 1-5 ft. |
Comments on General Environmental Associations
00040 - IN THE MONONGABELA RIVER IN WEST VIRGINIA, INHABITS A PH RANGE OF 3.4-7.7 *TN5167*. 00220 - ENDURES A MAXIMUM SALINITY OF 7.6 PPT *TN5167* 00020 - AT AN ACCLIMATION TEMPERATURE OF 21 DEGREES C THE LOWER LETHAL TEMPERATURE WAS -1.0 DEGREES C. HAS BEEN OBSERVED SWIMMING IN 37-38 DEGREE C WATER AND ENTERING 40 DEGREE C WATER FOR WORMS. IN A THERMAL GRADIENT TROUGH, THE BROWN BULLHEAD SELECTED 27.3 DEGREES C *TN5176* 00020S=WARM WATER, CAN SURVIVE IN TEMPERATURES AS HIGH AS 36.1 DEGREES C *842*. 00030S=CAN SURVIVE LOW OXYGEN CONCENTRATIONS; IN WINTER CAN SURVIVE AT 0.2 PPM OXYGEN *842*. 00050S=APPEARS TO BE LESS TOLERANT OF TURBULENT WATERS THAN THE BLACK BULLHEAD *1444*. 00290S=REPORTED AT 40 FT DEEP *842*; 00430S=ESTUARY *842*.
Comments on Limiting Environmental Associations
0
| References/Lifestage | Reference Numbers |
| General | TN5002, TN5072, 9286, 807, 787, 821 |
| Limiting | TN5002, TN5072, 807 |
| Breeding Adult | TN5002, TN5072, 807 |
| Feeding Adult | TN5002, TN5072, 807 |
| Resting Adult | TN5002, TN5072 |
| Egg | TN5002, TN5072, 807 |