.
TN00198 LONGNOSE GAR LEPISOSTEUS OSSEUS

| County Name | Historical Occurrence | Resident Occurrence | General Occurrence | Seasonal Occurrence | Abundance |
| Blount | 2 | 2 | 2 | All Seasons | |
| Bradley | 2 | 2 | 2 | All Seasons | |
| Claiborne | 2 | 2 | 2 | All Seasons | |
| Cocke | 2 | 2 | 2 | All Seasons | |
| DeKalb | 2 | 2 | 2 | All Seasons | |
| Dyer | 2 | 2 | 2 | All Seasons | |
| Greene | 2 | 2 | 2 | All Seasons | |
| Hamblen | 2 | 2 | 2 | All Seasons | |
| Hancock | 2 | 2 | 2 | All Seasons | |
| Hardeman | 2 | 2 | 2 | All Seasons | |
| Hardin | 2 | 2 | 2 | All Seasons | |
| Haywood | 2 | 2 | 2 | All Seasons | |
| Lauderdale | 2 | 2 | 2 | All Seasons | |
| Loudon | 2 | 2 | 2 | All Seasons | |
| Marion | 2 | 2 | 2 | All Seasons | |
| Maury | 2 | 2 | 2 | All Seasons | |
| Monroe | 2 | 2 | 2 | All Seasons | |
| Montgomery | 2 | 2 | 2 | All Seasons | |
| Obion | 2 | 2 | 2 | All Seasons | |
| Polk | 2 | 2 | 2 | All Seasons | |
| Rhea | 2 | 2 | 2 | All Seasons | |
| Roane | 2 | 2 | 2 | All Seasons | |
| Sevier | 2 | 2 | 2 | All Seasons | |
| Shelby | 2 | 2 | 2 | All Seasons | |
| Smith | 2 | 2 | 2 | All Seasons | |
| Tipton | 2 | 2 | 2 | All Seasons |
Hydrologic Unit Code References
TN5072, TN5057
Quadrangle Distribution References
Ecoregion Distribution References
TN5057, 4205
River Reach References
Distribution General Comments
General Distribution References
Distribution Model Based on Habitat and County Occurrence

Absent Within Counties Unknown Within Counties
Quadrangle Quadrangle Name
Ecoregion Ecoregion Name 221400 Appalachian Oak Forest 221500 Oak-Hickory Forest 231200 Southern Flood Plain Forest 232000 Southeastern Mixed Forest
River Reach River Reach Name
Return to Top