.
TN00206 BLUEGILL LEPOMIS MACROCHIRUS

| County Name | Historical Occurrence | Resident Occurrence | General Occurrence | Seasonal Occurrence | Abundance |
| Anderson | 2 | 2 | 2 | All Seasons | Abundant |
| Bedford | 2 | 2 | 2 | All Seasons | Abundant |
| Benton | 2 | 2 | 2 | All Seasons | Abundant |
| Bledsoe | 2 | 2 | 2 | All Seasons | Abundant |
| Blount | 2 | 2 | 2 | All Seasons | Abundant |
| Bradley | 2 | 2 | 2 | All Seasons | Abundant |
| Campbell | 2 | 2 | 2 | All Seasons | Abundant |
| Cannon | 2 | 2 | 2 | All Seasons | Abundant |
| Carroll | 2 | 2 | 2 | All Seasons | Abundant |
| Carter | 2 | 2 | 2 | All Seasons | Abundant |
| Cheatham | 2 | 2 | 2 | All Seasons | Abundant |
| Chester | 2 | 2 | 2 | All Seasons | Abundant |
| Claiborne | 2 | 2 | 2 | All Seasons | Abundant |
| Clay | 2 | 2 | 2 | All Seasons | Abundant |
| Cocke | 2 | 2 | 2 | All Seasons | Abundant |
| Coffee | 2 | 2 | 2 | All Seasons | Abundant |
| Crockett | 2 | 2 | 2 | All Seasons | Abundant |
| Cumberland | 2 | 2 | 2 | All Seasons | Abundant |
| Davidson | 2 | 2 | 2 | All Seasons | Abundant |
| Decatur | 2 | 2 | 2 | All Seasons | Abundant |
| DeKalb | 2 | 2 | 2 | All Seasons | Abundant |
| Dickson | 2 | 2 | 2 | All Seasons | Abundant |
| Dyer | 2 | 2 | 2 | All Seasons | Abundant |
| Fayette | 2 | 2 | 2 | All Seasons | Abundant |
| Fentress | 2 | 2 | 2 | All Seasons | Abundant |
| Franklin | 2 | 2 | 2 | All Seasons | Abundant |
| Gibson | 2 | 2 | 2 | All Seasons | Abundant |
| Giles | 2 | 2 | 2 | All Seasons | Abundant |
| Grainger | 2 | 2 | 2 | All Seasons | Abundant |
| Greene | 2 | 2 | 2 | All Seasons | Abundant |
| Grundy | 2 | 2 | 2 | All Seasons | Abundant |
| Hamblen | 2 | 2 | 2 | All Seasons | Abundant |
| Hamilton | 2 | 2 | 2 | All Seasons | Abundant |
| Hancock | 2 | 2 | 2 | All Seasons | Abundant |
| Hardeman | 2 | 2 | 2 | All Seasons | Abundant |
| Hardin | 2 | 2 | 2 | All Seasons | Abundant |
| Hawkins | 2 | 2 | 2 | All Seasons | Abundant |
| Haywood | 2 | 2 | 2 | All Seasons | Abundant |
| Henderson | 2 | 2 | 2 | All Seasons | Abundant |
| Henry | 2 | 2 | 2 | All Seasons | Abundant |
| Hickman | 2 | 2 | 2 | All Seasons | Abundant |
| Houston | 2 | 2 | 2 | All Seasons | Abundant |
| Humphreys | 2 | 2 | 2 | All Seasons | Abundant |
| Jackson | 2 | 2 | 2 | All Seasons | Abundant |
| Jefferson | 2 | 2 | 2 | All Seasons | Abundant |
| Johnson | 2 | 2 | 2 | All Seasons | Abundant |
| Knox | 2 | 2 | 2 | All Seasons | Abundant |
| Lake | 2 | 2 | 2 | All Seasons | Abundant |
| Lauderdale | 2 | 2 | 2 | All Seasons | Abundant |
| Lawrence | 2 | 2 | 2 | All Seasons | Abundant |
| Lewis | 2 | 2 | 2 | All Seasons | Abundant |
| Lincoln | 2 | 2 | 2 | All Seasons | Abundant |
| Loudon | 2 | 2 | 2 | All Seasons | Abundant |
| McMinn | 2 | 2 | 2 | All Seasons | Abundant |
| McNairy | 2 | 2 | 2 | All Seasons | Abundant |
| Macon | 2 | 2 | 2 | All Seasons | Abundant |
| Madison | 2 | 2 | 2 | All Seasons | Abundant |
| Marion | 2 | 2 | 2 | All Seasons | Abundant |
| Marshall | 2 | 2 | 2 | All Seasons | Abundant |
| Maury | 2 | 2 | 2 | All Seasons | Abundant |
| Meigs | 2 | 2 | 2 | All Seasons | Abundant |
| Monroe | 2 | 2 | 2 | All Seasons | Abundant |
| Montgomery | 2 | 2 | 2 | All Seasons | Abundant |
| Moore | 2 | 2 | 2 | All Seasons | Abundant |
| Morgan | 2 | 2 | 2 | All Seasons | Abundant |
| Obion | 2 | 2 | 2 | All Seasons | Abundant |
| Overton | 2 | 2 | 2 | All Seasons | Abundant |
| Perry | 2 | 2 | 2 | All Seasons | Abundant |
| Pickett | 2 | 2 | 2 | All Seasons | Abundant |
| Polk | 2 | 2 | 2 | All Seasons | Abundant |
| Putnam | 2 | 2 | 2 | All Seasons | Abundant |
| Rhea | 2 | 2 | 2 | All Seasons | Abundant |
| Roane | 2 | 2 | 2 | All Seasons | Abundant |
| Robertson | 2 | 2 | 2 | All Seasons | Abundant |
| Rutherford | 2 | 2 | 2 | All Seasons | Abundant |
| Scott | 2 | 2 | 2 | All Seasons | Abundant |
| Sequatchie | 2 | 2 | 2 | All Seasons | Abundant |
| Sevier | 2 | 2 | 2 | All Seasons | Abundant |
| Shelby | 2 | 2 | 2 | All Seasons | Abundant |
| Smith | 2 | 2 | 2 | All Seasons | Abundant |
| Stewart | 2 | 2 | 2 | All Seasons | Abundant |
| Sullivan | 2 | 2 | 2 | All Seasons | Abundant |
| Sumner | 2 | 2 | 2 | All Seasons | Abundant |
| Tipton | 2 | 2 | 2 | All Seasons | Abundant |
| Trousdale | 2 | 2 | 2 | All Seasons | Abundant |
| Unicoi | 2 | 2 | 2 | All Seasons | Abundant |
| Union | 2 | 2 | 2 | All Seasons | Abundant |
| Van Buren | 2 | 2 | 2 | All Seasons | Abundant |
| Warren | 2 | 2 | 2 | All Seasons | Abundant |
| Washington | 2 | 2 | 2 | All Seasons | Abundant |
| Wayne | 2 | 2 | 2 | All Seasons | Abundant |
| Weakley | 2 | 2 | 2 | All Seasons | Abundant |
| White | 2 | 2 | 2 | All Seasons | Abundant |
| Williamson | 2 | 2 | 2 | All Seasons | Abundant |
| Wilson | 2 | 2 | 2 | All Seasons | Abundant |
Hydrologic Unit Code References
TN5057
Quadrangle Distribution References
Ecoregion Distribution References
TN5057, 4205
River Reach References
Distribution General Comments
COMMON IN ALL STANDING WATERS *835,1115*; WIDEST DISTRIBUTION OF ANY
VIRGINIA SPORT FISH, OCCURS STATEWIDE *816,812*.
General Distribution References
Distribution Model Based on Habitat and County Occurrence

Absent Within Counties Unknown Within Counties
Quadrangle Quadrangle Name
Ecoregion Ecoregion Name 221100 Mixed Mesophytic Forest 221400 Appalachian Oak Forest 221500 Oak-Hickory Forest 231200 Southern Flood Plain Forest 232000 Southeastern Mixed Forest
River Reach River Reach Name
Return to Top