.
TN00214 SLAB-SIDED PEARLY MUSSEL LEXINGTONIA DOLABELLOIDES

| Lifestage | Environmental Association |
| General | Turbidity: Clear water |
| Limiting | Water Depth Preference: Specified in Comments |
| General | Water Temperature: Specified in Comments |
| General | Substrate: Sand |
| General | Substrate: Rocks |
| General | Relation to Substrate: Unattached - normally free living |
| General | Bottom Type [Aquatic]: Sand |
| General | Bottom Type [Aquatic]: Gravel |
| General | Bottom Type [Aquatic]: Rubble |
| General | Bottom Type [Aquatic]: Boulders |
| General | Gradient: Moderate |
| General | Gradient: High |
| General | Flow: Specified in Comments |
| General | Water Depth Preference: Specified in Comments |
| General | Aquatic Features: Riffles |
| General | Aquatic Features: Pool areas |
| General | Bottom Type [Aquatic]: Rooted aquatic vegetation |
| Limiting | Water Temperature: Specified in Comments |
| Egg | Relation to Substrate: Occurs in substrate [penetrating] |
| Egg | Bottom Type [Aquatic]: Gravel |
| Egg | Bottom Type [Aquatic]: Rubble |
| Breeding Adult | Water Temperature: Specified in Comments |
| Breeding Adult | Bottom Type [Aquatic]: Gravel |
| Breeding Adult | Bottom Type [Aquatic]: Rubble |
| Breeding Adult | Water Depth Preference: Specified in Comments |
| Breeding Adult | Gradient: High |
| Breeding Adult | Water Level: Permanently flooded areas |
| Breeding Adult | Aquatic Features: Riffles |
| Feeding Juvenile | Bottom Type [Aquatic]: Gravel |
| Feeding Juvenile | Gradient: High |
| Feeding Juvenile | Water Velocity [Instream Flow Group Increments]: Specified in Comments |
| Feeding Juvenile | Water Velocity [Instream Flow Group Increments]: 3.0-3.5 fps |
| Feeding Juvenile | Water Level: Permanently flooded areas |
| Feeding Juvenile | Aquatic Features: Riffles |
| Resting Juvenile | Bottom Type [Aquatic]: Gravel |
| Resting Juvenile | Gradient: High |
| Resting Juvenile | Water Velocity [Instream Flow Group Increments]: Specified in Comments |
| Resting Juvenile | Water Velocity [Instream Flow Group Increments]: 3.0-3.5 fps |
| Resting Juvenile | Water Level: Permanently flooded areas |
| Resting Juvenile | Aquatic Features: Riffles |
| Feeding Adult | Bottom Type [Aquatic]: Gravel |
| Feeding Adult | Gradient: High |
| Feeding Adult | Water Velocity [Instream Flow Group Increments]: Specified in Comments |
| Feeding Adult | Water Velocity [Instream Flow Group Increments]: 3.0-3.5 fps |
| Feeding Adult | Water Level: Permanently flooded areas |
| Feeding Adult | Aquatic Features: Riffles |
| Resting Adult | Bottom Type [Aquatic]: Gravel |
| Resting Adult | Gradient: High |
| Resting Adult | Water Velocity [Instream Flow Group Increments]: Specified in Comments |
| Resting Adult | Water Velocity [Instream Flow Group Increments]: 3.0-3.5 fps |
| Resting Adult | Water Level: Permanently flooded areas |
| Resting Adult | Aquatic Features: Riffles |
Comments on General Environmental Associations
LIVES IN RIFFLE AND SHOAL HABITATS *TN5587*
Comments on Limiting Environmental Associations
0
| References/Lifestage | Reference Numbers |
| General | TN5071, 816, 789, 1140, 2284, 2918, 4205, TN5587 |
| Limiting | TN5058, 2918, TN5587 |
| Breeding Adult | 1187, 2284 |
| Feeding Adult | 1187, 2284, 2138, 5473 |
| Resting Adult | 1187, 2284, 2138, 5473 |
| Feeding Juvenile | 1187, 2284, 2138 |
| Resting Juvenile | 1187, 2284, 2138 |
| Egg | 2138, 2284, 2918 |