.
TN00219 SPOTTED BASS MICROPTERUS PUNCTULATUS

| Lifestage | Environmental Association |
| Adult | Water Temperature: Specified in Comments |
| General | Turbidity: Clear water but tolerate periodic cloudiness |
| General | Substrate: Sand |
| General | Substrate: Rocks |
| General | Relation to Substrate: Unattached - normally free living |
| General | Bottom Type [Aquatic]: Sand |
| General | Bottom Type [Aquatic]: Pebble |
| General | Bottom Type [Aquatic]: Gravel |
| General | Bottom Type [Aquatic]: Rubble |
| General | Bottom Type [Aquatic]: Boulders |
| General | Stability of Bottom: Stable |
| General | Density of Aquatic Vegetation: Low |
| General | Gradient: Low |
| General | Gradient: Moderate |
| General | Turbidity: Murky water [High turbidity] |
| General | Trophogenic Zones: Well-lighted |
| General | Aquatic Habitat Zonation: Shallows with emergent vegetation [littoral zone] |
| General | Water Depth Preference: 1-5 ft. |
| General | Water Depth Preference: 5-10 ft. |
| General | Water Depth Preference: 10-25 ft. |
| General | Water Temperature: Between 21-27 degrees C |
| Egg | Water Temperature: Between 15-21 degrees C |
| Egg | Turbidity: Clear water |
| Egg | Relation to Substrate: Occurs on substrate [not penetrating] |
| Egg | Bottom Type [Aquatic]: Gravel |
| Egg | Bottom Type [Aquatic]: Mud or silt |
| Egg | Bottom Type [Aquatic]: Sand |
| Egg | Stability of Bottom: Stable |
| Egg | Stability of Bottom: Unstable |
| Egg | Density of Aquatic Vegetation: Low |
| Egg | Gradient: Moderate |
| Egg | Gradient: High |
| Egg | Water Depth Preference: 5-10 ft. |
| Egg | Water Depth Preference: 10-25 ft. |
| Egg | See comments on environmental associations |
| Feeding Larva | Water Temperature: Between 15-21 degrees C |
| Feeding Larva | Dissolved Oxygen: Moderate [5-7 mg/l] oxygen concentrations |
| Feeding Larva | Turbidity: Clear water but tolerate periodic cloudiness |
| Feeding Larva | Relation to Substrate: Unattached - normally free living |
| Feeding Larva | Bottom Type [Aquatic]: Mud or silt |
| Feeding Larva | Bottom Type [Aquatic]: Sand |
| Feeding Larva | Bottom Type [Aquatic]: Pebble |
| Feeding Larva | Bottom Type [Aquatic]: Gravel |
| Feeding Larva | Bottom Type [Aquatic]: Rubble |
| Feeding Larva | Bottom Type [Aquatic]: Boulders |
| Feeding Larva | Bottom Type [Aquatic]: Bedrock |
| Feeding Larva | Bottom Type [Aquatic]: Organic debris |
| Feeding Larva | Bottom Type [Aquatic]: Rooted aquatic vegetation |
| Feeding Larva | Density of Aquatic Vegetation: Low |
| Feeding Larva | Density of Aquatic Vegetation: Moderate |
| Feeding Larva | Gradient: Low |
| Feeding Larva | Gradient: Moderate |
| Feeding Larva | Aquatic Habitat Zonation: Shallows with emergent vegetation [littoral zone] |
| Feeding Larva | Water Depth Preference: Less than 1 ft. |
| Feeding Larva | Water Depth Preference: 1-5 ft. |
| Feeding Larva | See comments on environmental associations |
| Feeding Larva | Flow: Unknown |
| Resting Larva | Water Temperature: Between 15-21 degrees C |
| Resting Larva | Dissolved Oxygen: Moderate [5-7 mg/l] oxygen concentrations |
| Resting Larva | Turbidity: Clear water but tolerate periodic cloudiness |
| Resting Larva | Relation to Substrate: Unattached - normally free living |
| Resting Larva | Bottom Type [Aquatic]: Mud or silt |
| Resting Larva | Bottom Type [Aquatic]: Sand |
| Resting Larva | Bottom Type [Aquatic]: Pebble |
| Resting Larva | Bottom Type [Aquatic]: Gravel |
| Resting Larva | Bottom Type [Aquatic]: Rubble |
| Resting Larva | Bottom Type [Aquatic]: Boulders |
| Resting Larva | Bottom Type [Aquatic]: Bedrock |
| Resting Larva | Bottom Type [Aquatic]: Organic debris |
| Resting Larva | Bottom Type [Aquatic]: Rooted aquatic vegetation |
| Resting Larva | Density of Aquatic Vegetation: Low |
| Resting Larva | Density of Aquatic Vegetation: Moderate |
| Resting Larva | Gradient: Low |
| Resting Larva | Gradient: Moderate |
| Resting Larva | Aquatic Habitat Zonation: Shallows with emergent vegetation [littoral zone] |
| Resting Larva | Water Depth Preference: Less than 1 ft. |
| Resting Larva | Water Depth Preference: 1-5 ft. |
| Resting Larva | Flow: Unknown |
| Resting Larva | See comments on environmental associations |
| Feeding Juvenile | Water Temperature: Between 21-27 degrees C |
| Feeding Juvenile | Water Temperature: Between 15-21 degrees C |
| Feeding Juvenile | Dissolved Oxygen: Moderate [5-7 mg/l] oxygen concentrations |
| Feeding Juvenile | Turbidity: Clear water but tolerate periodic cloudiness |
| Feeding Juvenile | Bottom Type [Aquatic]: Specified in Comments |
| Feeding Juvenile | Density of Aquatic Vegetation: Low |
| Feeding Juvenile | Density of Aquatic Vegetation: Moderate |
| Feeding Juvenile | Turbidity: Specified in Comments |
| Feeding Juvenile | Density of Aquatic Vegetation: Specified in comments |
| Feeding Juvenile | Water Velocity [Instream Flow Group Increments]: Specified in Comments |
| Feeding Juvenile | Water Level: Permanently flooded areas |
| Feeding Juvenile | Water Depth Preference: Specified in Comments |
| Feeding Juvenile | Aquatic Features: Pool areas |
| Feeding Juvenile | Aquatic Features: Riffles |
| Resting Juvenile | Water Temperature: Between 21-27 degrees C |
| Resting Juvenile | Water Temperature: Between 15-21 degrees C |
| Resting Juvenile | Dissolved Oxygen: Moderate [5-7 mg/l] oxygen concentrations |
| Resting Juvenile | Turbidity: Clear water but tolerate periodic cloudiness |
| Resting Juvenile | Bottom Type [Aquatic]: Specified in Comments |
| Resting Juvenile | Density of Aquatic Vegetation: Low |
| Resting Juvenile | Density of Aquatic Vegetation: Moderate |
| Resting Juvenile | Turbidity: Specified in Comments |
| Resting Juvenile | Density of Aquatic Vegetation: Specified in comments |
| Resting Juvenile | Water Velocity [Instream Flow Group Increments]: Specified in Comments |
| Resting Juvenile | Water Level: Permanently flooded areas |
| Resting Juvenile | Water Depth Preference: Specified in Comments |
| Resting Juvenile | Aquatic Features: Pool areas |
| Resting Juvenile | Aquatic Features: Riffles |
| Feeding Adult | Water Temperature: Between 15-21 degrees C |
| Feeding Adult | Dissolved Oxygen: Moderate [5-7 mg/l] oxygen concentrations |
| Feeding Adult | Turbidity: Clear water but tolerate periodic cloudiness |
| Feeding Adult | Relation to Substrate: Unattached - normally free living |
| Feeding Adult | Bottom Type [Aquatic]: Specified in Comments |
| Feeding Adult | Trophogenic Zones: Well-lighted |
| Feeding Adult | Aquatic Habitat Zonation: Shallows with emergent vegetation [littoral zone] |
| Feeding Adult | Aquatic Habitat Zonation: Dimly-lighted region without emergent vegetation [sublittoral zone] |
| Feeding Adult | Water Depth Preference: 10-25 ft. |
| Feeding Adult | Turbidity: Specified in Comments |
| Feeding Adult | Density of Aquatic Vegetation: Specified in comments |
| Feeding Adult | Water Velocity [Instream Flow Group Increments]: Specified in Comments |
| Feeding Adult | Water Level: Permanently flooded areas |
| Feeding Adult | Water Depth Preference: Specified in Comments |
| Feeding Adult | Aquatic Features: Pool areas |
| Feeding Adult | Aquatic Features: Riffles |
| Breeding Adult | Water Temperature: Between 15-21 degrees C |
| Breeding Adult | Turbidity: Clear water |
| Breeding Adult | Relation to Substrate: Unattached - normally free living |
| Breeding Adult | Bottom Type [Aquatic]: Gravel |
| Breeding Adult | Trophogenic Zones: Well-lighted |
| Breeding Adult | Aquatic Habitat Zonation: Shallows with emergent vegetation [littoral zone] |
| Breeding Adult | Water Depth Preference: Less than 1 ft. |
| Breeding Adult | See comments on environmental associations |
| Breeding Adult | Turbidity: Specified in Comments |
| Breeding Adult | Density of Aquatic Vegetation: Specified in comments |
| Breeding Adult | Water Velocity [Instream Flow Group Increments]: Specified in Comments |
| Breeding Adult | Water Level: Permanently flooded areas |
| Breeding Adult | Water Depth Preference: Specified in Comments |
| Breeding Adult | Aquatic Features: Pool areas |
| Breeding Adult | Aquatic Features: Riffles |
| Breeding Adult | Bottom Type [Aquatic]: Pebble |
| Breeding Adult | Bottom Type [Aquatic]: Rubble |
| Breeding Adult | Bottom Type [Aquatic]: Organic debris |
| Breeding Adult | Terrestrial Features: Specified in Comments |
| Breeding Adult | Slope: Specified in Comments |
| Resting Adult | Turbidity: Specified in Comments |
| Resting Adult | Bottom Type [Aquatic]: Specified in Comments |
| Resting Adult | Density of Aquatic Vegetation: Specified in comments |
| Resting Adult | Water Velocity [Instream Flow Group Increments]: Specified in Comments |
| Resting Adult | Water Level: Permanently flooded areas |
| Resting Adult | Water Depth Preference: Specified in Comments |
| Resting Adult | Aquatic Features: Pool areas |
| Resting Adult | Aquatic Features: Riffles |
Comments on General Environmental Associations
FINAL TEMPERATURE PREFERENDUM ESTIMATED WAS APPROXIMATELY 32 DEGREES C. LAB STUDY *TN5349* A FIELD STUDY IN NORRIS RESERVOIR INDICATE PREFERRED TEMPERATURE WAS ABOUT 24 DEGREES C *TN5350*
Comments on Limiting Environmental Associations
0
Comments on Adult Environmental Associations
USE A VARIETY OF BOTTOM HABITAT TYPES FROM SAND, GRAVEL, UP TO BEDROCK AND VEGETATION *1496,2309*; WATER DEPTH OF 20 FT. OR LESS PREFERRED *2311*; GRAVEL PREFERRED SPAWNING SUBSTRATE (SEE EGG REQUIREMENTS FOR MORE INFORMATION). CAN USE ANY SIZE SUBSTRATE, WITH AND WITHOUT SILT, PREFERABLEY WITH SOME COVER NEARBY *2615*.
Comments on Juvenile Environmental Associations
USE A VARIETY OF BOTTOM TYPES, MUD, SAND TO BEDROCK *2311*; STAYS CLOSE TO SHALLOWS, NOT BUT ALSO USE OPEN WATER SOME *2316*.
Comments on Larval Environmental Associations
FRY PREFER SHALLOWS WITH COVER OF EITHER ROCK OR WEES *2311*
Comments on Egg Environmental Associations
NEST SITES NEAR COVER *2324*. PREFER ROCKY OR GRAVELLY SUBSTRATE FOR NESTS *2323*, BUT WILL USE A VARIETY OF HABITATS FROM MUDDY BOTTOMS, ROCK LEDGES, COMPACTED SOIL, FLOODED TREE ROOTS *2311*. WILL NEST IN ARTIFICIAL BRUSH SHELTERS MORE READILY THAN OTHER BASSES *2324*.
| References/Lifestage | Reference Numbers |
| General | 1314, 2316, 2320, 2321, 2322, 2324, 2325, 2612, 816, 2311, 2313, 2614, 4205 |
| Breeding Adult | TN5349, TN5350, 2324, 6309, 1272, 2314, 2612, 4205 |
| Feeding Adult | TN5349, TN5350, 1496, 2309, 835, 2311, 2312, 2313, 2315, 2319, 2324 |
| Resting Adult | TN5349, TN5350, 5612, 2615, 5712, 2310, 2314, 1187 |
| Feeding Juvenile | 5612, 2615, 5712, 2310, 1187, 1647, 835, 2313, 2314, 2315, 2316, 2319, 2320, 2321, 2324, 2612 |
| Resting Juvenile | 1647, 835, 2313, 2314, 2315, 2316, 2319, 2320, 2318, 2324, 2612 |
| Feeding Larvae | 1647, 835, 2313, 2314, 2315, 2316, 2319, 2320, 2321, 2324 |
| Resting Larvae | 1647, 835, 2313, 2314, 2315, 2316, 2319, 2320, 2321, 2324 |
| Egg | 2324, 2323, 2316, 2612 |