.
TN00234 RIVER CHUB NOCOMIS MICROPOGON

| Lifestage | Environmental Association |
| General | Water Temperature: Greater than 27 degrees C |
| General | Water Temperature: Between 21-27 degrees C |
| General | Water Temperature: Between 15-21 degrees C |
| General | Water Temperature: Below 15 degrees C |
| General | Water pH: Less than 5.0 |
| General | Water pH: Between 5.0-6.5 |
| General | Water pH: Between 6.5-8.5 |
| General | Turbidity: Clear water |
| General | Substrate: Sand |
| General | Relation to Substrate: Occurs on substrate [not penetrating] |
| General | Relation to Substrate: Unattached - normally free living |
| General | Bottom Type [Aquatic]: Mud or silt |
| General | Bottom Type [Aquatic]: Sand |
| General | Bottom Type [Aquatic]: Gravel |
| General | Bottom Type [Aquatic]: Rubble |
| General | Bottom Type [Aquatic]: Boulders |
| General | Bottom Type [Aquatic]: Organic debris |
| General | Bottom Type [Aquatic]: Rooted aquatic vegetation |
| General | Aquatic Vegetation [specified type]: Unknown |
| General | Gradient: Low |
| General | Gradient: Moderate |
| General | Flow: Less than 5 cfs mean annual flow |
| General | Flow: Small streams [5-50 cfs mean annual flow] |
| General | Flow: Medium streams [50-1000 cfs mean annual flow] |
| General | Flow: Large streams [1000-5000 cfs mean annual low] |
| General | Flow: Rivers [greater than 5000 cfs mean annual low] |
| General | Aquatic Habitat Zonation: Shallows with emergent vegetation [littoral zone] |
| General | Aquatic Habitat Zonation: Dimly-lighted region without emergent vegetation [sublittoral zone] |
| General | Reservoir Water: Steady-state reservoir levels |
| General | Salinity: Specified in Comments |
| General | Water Depth Preference: Less than 1 ft. |
| General | Water Depth Preference: Specified in Comments |
| General | Elevation: 0-100 ft. |
| General | Elevation: 100-300 ft. |
| General | Elevation: 300-500 ft. |
| General | Elevation: 500-1000 ft. |
| General | Elevation: 1000-2000 ft. |
| General | Elevation: 2000-3000 ft. |
| General | Elevation: 3000-4000 ft. |
| General | Aquatic Features: Riffles |
| General | Aquatic Features: Pool areas |
| General | Water Velocity [Instream Flow Group Increments]: 0.5-1.0 fps |
| General | See comments on environmental associations |
| Limiting | Water Temperature: Specified in Comments |
| Limiting | Bottom Type [Aquatic]: Sand |
| Limiting | Bottom Type [Aquatic]: Gravel |
| Limiting | Water Depth Preference: Less than 1 ft. |
| Limiting | Water Depth Preference: 1-5 ft. |
| Limiting | See comments on environmental associations |
| Egg | Bottom Type [Aquatic]: Sand |
| Egg | Bottom Type [Aquatic]: Gravel |
| Egg | Water Depth Preference: Less than 1 ft. |
| Egg | Water Depth Preference: 1-5 ft. |
| Egg | See comments on environmental associations |
| Resting Juvenile | See comments on environmental associations |
| Resting Adult | See comments on environmental associations |
| Breeding Adult | Bottom Type [Aquatic]: Sand |
| Breeding Adult | Bottom Type [Aquatic]: Gravel |
| Breeding Adult | Water Depth Preference: Less than 1 ft. |
| Breeding Adult | Water Depth Preference: 1-5 ft. |
| Breeding Adult | See comments on environmental associations |
| Breeding Adult | Water Temperature: Greater than 27 degrees C |
| Breeding Adult | Water Temperature: Between 21-27 degrees C |
| Breeding Adult | Water Temperature: Between 15-21 degrees C |
Comments on General Environmental Associations
GENERAL HABITAT IS SWIFT TO MODERATE CURRENT, NEVER SPAWNS IN SWIFT CURRENT, BUT RATHER A MODERATE CURRENT *3130,3131* GENERAL HABITAT IS LARGE POOLS AND RUNS, NEVER NESTS OR SPAWNS IN RIFFLES BUT RATHER IN RUNS *3131,3057,3129* GENERAL HABITAT OBSERVED WATER OF 0-27 C, WHEN ACCLIMATED TO 15C THE LETHAL TEMPERATURE WAS 30.9 C, OBSERVED NEST BIULDING IN WATERS 12-19C *3131,3132*; NESTS AND SPAWNS IN DEPTH OF 9-30 INCHES *3131*
Comments on Limiting Environmental Associations
0
Comments on Adult Environmental Associations
SWIFT TO MODERATE CURRENT *3131,3130* LARGE POOLS AND RUNS *3131,3057* 00020S=0-27C *3131* SPAWNS IN MODERATE CURRENT, NEVER IN SWIFT CURRENT *3131* SPAWNS AND NESTS IN RUNS*3131* 00020S=12-19C *3131*; 9-30 INCHES *3131*
Comments on Juvenile Environmental Associations
JUVENILES ARE OFTEN FOUND IN SWIFT CURRENTS *3057*
| References/Lifestage | Reference Numbers |
| General | 842, 1641, 1203, 4205 |
| Limiting | 1641, 788 |
| Breeding Adult | 842, 1641, 4205 |
| Resting Adult | 842, 788, 1324 |
| Resting Juvenile | 1641 |
| Egg | 842, 1641 |