.
TN00304 TANGERINE DARTER PERCINA AURANTIACA

| Result | Management Action | ||
| Beneficial | Controlling sedimentation | ||
| Beneficial | Controlling pollution [thermal, chemical, physical] | ||
| Beneficial | Developing/maintaining stream bank vegetation | ||
| Beneficial | Stabilizing stream banks | ||
| Beneficial | Maintaining/protecting riparian habitats | ||
| Adverse | Developing/maintaining water holes, ponds, potholes, etc. | ||
| Adverse | Construction of navigational improvements [dams, locks, etc.] | ||
| Adverse | Channelization | ||
| Adverse | Dredging | ||
| Existing | Other management practices [specified in comments] |
| References/Result | Reference Numbers |
| Adverse | TN5002 |
| Beneficial | TN50025144 |
| Existing | 2301, TN5002 |
Comments on Management Practices
This species is easily inventoried by snorkeling *2301*. SHOULD LIMIT ANY HABITAT ALTERATION MINING MAY BE A PROBLEM IN SOME AREAS *2*