.
TN00311 LONGHEAD DARTER PERCINA ALVORDIUS MACROCEPHALA

| Lifestage | Environmental Association |
| Adult | Turbidity: Clear water but tolerate periodic cloudiness |
| Adult | Gradient: Moderate |
| Adult | Flow: Medium streams [50-1000 cfs mean annual flow] |
| Adult | Flow: Large streams [1000-5000 cfs mean annual low] |
| Adult | Aquatic Features: Pool areas |
| General | Turbidity: Clear water but tolerate periodic cloudiness |
| General | Substrate: Rocks |
| General | Bottom Type [Aquatic]: Gravel |
| General | Bottom Type [Aquatic]: Boulders |
| General | Bottom Type [Aquatic]: Bedrock |
| General | Gradient: Moderate |
| General | Flow: Medium streams [50-1000 cfs mean annual flow] |
| General | Flow: Large streams [1000-5000 cfs mean annual low] |
| General | Water Depth Preference: 1-5 ft. |
| General | Elevation: 1000-2000 ft. |
| General | Aquatic Features: Pool areas |
| Limiting | Turbidity: Clear water but tolerate periodic cloudiness |
| Limiting | Gradient: Moderate |
| Limiting | Flow: Medium streams [50-1000 cfs mean annual flow] |
| Limiting | Flow: Large streams [1000-5000 cfs mean annual low] |
| Limiting | Aquatic Features: Pool areas |
| General | Turbidity: Clear water |
| General | Substrate: Rocks |
| General | Relation to Substrate: Unattached - normally free living |
| General | Bottom Type [Aquatic]: Gravel |
| General | Bottom Type [Aquatic]: Boulders |
| General | Bottom Type [Aquatic]: Organic debris |
| General | Stability of Bottom: Stable |
| General | Gradient: High |
| General | Flow: Large streams [1000-5000 cfs mean annual low] |
| General | Elevation: Specified in Comments |
| General | Aquatic Features: Riffles |
| General | Aquatic Features: Pool areas |
| General | Inland Wetlands: Inland open fresh water |
| General | See comments on environmental associations |
| General | Flow: Medium streams [50-1000 cfs mean annual flow] |
| Limiting | Turbidity: Clear water |
| Limiting | Substrate: Rocks |
| Limiting | Bottom Type [Aquatic]: Gravel |
| Limiting | Bottom Type [Aquatic]: Boulders |
| Limiting | Aquatic Features: Riffles |
| Limiting | Aquatic Features: Pool areas |
Comments on General Environmental Associations
0
Comments on Limiting Environmental Associations
0
Comments on Adult Environmental Associations
0
Comments on Breeding Adult Environmental Associations
0
Comments on Feeding Adult Environmental Associations
0
Comments on Resting Adult Environmental Associations
0
Comments on Juvenile Environmental Associations
0
Comments on Feeding Juvenile Environmental Associations
0
Comments on Resting Juvenile Environmental Associations
0
Comments on Larval Environmental Associations
0
Comments on Feeding Larva Environmental Associations
0
Comments on Resting Larva Environmental Associations
0
Comments on Pupa Environmental Associations
0
Comments on Egg Environmental Associations
0
| References/Lifestage | Reference Numbers |
| General | 2, 145, 2290, 1444, 798, 820, 2208, 789, 778, 812, 4205 |
| Limiting | 2, 145, 2290, 1444, 798, 820, 2208, 789, 778, 812 |
| Breeding Adult | 2, 145, 4205 |
| Feeding Adult | 2, 145, |
| Resting Adult | 2, 145, |