.
TN00311 LONGHEAD DARTER PERCINA ALVORDIUS MACROCEPHALA

| Result | Management Action | ||
| Adverse | Channelization | ||
| Adverse | Construction of navigational improvements [dams, locks, etc.] | ||
| Adverse | Dredging | ||
| Adverse | Deposition of fill | ||
| Adverse | Timber harvesting - clearcutting | ||
| Adverse | Clean farming | ||
| Beneficial | Developing/maintaining ditchbank vegetation | ||
| Beneficial | Developing/maintaining stream bank vegetation | ||
| Beneficial | Maintaining/protecting riparian habitats | ||
| Beneficial | Controlling sedimentation | ||
| Beneficial | Controlling pollution [thermal, chemical, physical] | ||
| Beneficial | Controlling wind and water erosion | ||
| Beneficial | No-till farming | ||
| Beneficial | Maintaining streams | ||
| Beneficial | Stabilizing stream banks | ||
| Existing | Restricting/regulating human disturbance of populations | ||
| Existing | Other management practices [specified in comments] |
| References/Result | Reference Numbers |
| Adverse | 2, |
| Beneficial | 2, |
| Existing | 2, 2289, 2171, 1444 |
Comments on Management Practices
Tennessee Narrative SPECIES LISTED AS STATE THREATENED Virginia Narrative This species is of special concern because of its limited distribution and rarity. No management plans are suggested due to their habitat requirements of fast riffles in large streams *789,2289,2171,1444*.TN00311SPECIES LISTED AS STATE THREATENED