.
TN00317 DUSKY DARTER PERCINA SCIERA

| Lifestage | Environmental Association |
| Adult | Turbidity: Clear water |
| Egg | Bottom Type [Aquatic]: Gravel |
| Egg | Stability of Bottom: Stable |
| General | Water pH: Between 6.5-8.5 |
| General | Turbidity: Clear water but tolerate periodic cloudiness |
| General | Bottom Type [Aquatic]: Gravel |
| General | Gradient: Low |
| General | Flow: Medium streams [50-1000 cfs mean annual flow] |
| Limiting | Turbidity: Clear water |
| Limiting | Flow: Small streams [5-50 cfs mean annual flow] |
| Limiting | Water Depth Preference: 1-5 ft. |
| Feeding Juvenile | Bottom Type [Aquatic]: Gravel |
| Feeding Juvenile | Gradient: Moderate |
| Feeding Juvenile | Gradient: High |
| Feeding Juvenile | Aquatic Features: Riffles |
| Feeding Juvenile | Terrestrial Features: Specified in Comments |
| Feeding Juvenile | Inland Wetlands: Specified in Comments |
| Resting Juvenile | Bottom Type [Aquatic]: Gravel |
| Resting Juvenile | Gradient: Moderate |
| Resting Juvenile | Gradient: High |
| Resting Juvenile | Aquatic Features: Riffles |
| Resting Juvenile | Terrestrial Features: Specified in Comments |
| Resting Juvenile | Inland Wetlands: Specified in Comments |
| Breeding Adult | Gradient: Moderate |
| Breeding Adult | Gradient: High |
| Breeding Adult | See comments on environmental associations |
| Breeding Adult | Bottom Type [Aquatic]: Gravel |
| Breeding Adult | Aquatic Features: Riffles |
| Feeding Adult | Bottom Type [Aquatic]: Gravel |
| Feeding Adult | Gradient: Moderate |
| Feeding Adult | Gradient: High |
| Feeding Adult | Aquatic Features: Riffles |
| Feeding Adult | Terrestrial Features: Specified in Comments |
| Feeding Adult | Inland Wetlands: Specified in Comments |
| Resting Adult | Bottom Type [Aquatic]: Gravel |
| Resting Adult | Gradient: Moderate |
| Resting Adult | Gradient: High |
| Resting Adult | Aquatic Features: Riffles |
| Resting Adult | Terrestrial Features: Specified in Comments |
| Resting Adult | Inland Wetlands: Specified in Comments |
| Breeding Adult | Water Temperature: Between 15-21 degrees C |
| General | Gradient: Specified in Comments |
| General | Bottom Type [Aquatic]: Sand |
| General | Aquatic Features: Riffles |
| General | Gradient: Moderate |
| General | Aquatic Features: Pool areas |
| General | Water Temperature: Between 21-27 degrees C |
| General | Elevation: 2000-3000 ft. |
| General | Substrate: Rocks |
| General | Bottom Type [Aquatic]: Rubble |
| General | Turbidity: Clear water |
| General | Flow: Less than 5 cfs mean annual flow |
| General | Bottom Type [Aquatic]: Bedrock |
| General | Dissolved Oxygen: Moderate [5-7 mg/l] oxygen concentrations |
| General | Aquatic/Terrestrial Ecotones: Woodland/crop fields |
| Limiting | Water Temperature: Between 21-27 degrees C |
| Limiting | Gradient: Low |
| Limiting | Aquatic Features: Pool areas |
| Limiting | Aquatic/Terrestrial Ecotones: Coniferous trees/deciduous trees |
| Limiting | Water pH: Between 6.5-8.5 |
| Limiting | Aquatic Features: Riffles |
| Egg | Water Temperature: Between 15-21 degrees C |
| Breeding Adult | Water Temperature: Between 21-27 degrees C |
Comments on General Environmental Associations
0 TN00331MUST HAVE SILT-FREE SUBSTRATE SEE SECTION XB
Comments on Limiting Environmental Associations
0
Comments on Adult Environmental Associations
0
Comments on Breeding Adult Environmental Associations
0
Comments on Feeding Adult Environmental Associations
0
Comments on Resting Adult Environmental Associations
0
Comments on Juvenile Environmental Associations
0
Comments on Feeding Juvenile Environmental Associations
0
Comments on Resting Juvenile Environmental Associations
0
Comments on Larval Environmental Associations
0
Comments on Feeding Larva Environmental Associations
0
Comments on Resting Larva Environmental Associations
0
Comments on Pupa Environmental Associations
0
Comments on Egg Environmental Associations
0
| References/Lifestage | Reference Numbers |
| General | 55, 4205 |
| Limiting | 55, 56, |
| Breeding Adult | 55, 1187, 1463, 4205 |
| Feeding Adult | 55, 1187, 1465, 1462, 5473 |
| Resting Adult | 55, 1187, 1465, 1462, 5473 |
| Feeding Juvenile | 1187, 1465, 1462 |
| Resting Juvenile | 1187, 1465, 1462 |
| Egg | 55, |