.
TN00323 BLACKFIN DARTER PERCINA ODONTOPHOLIS SP.

| Lifestage | Environmental Association |
| General | Stability of Bottom: Stable |
| General | Flow: Large streams [1000-5000 cfs mean annual low] |
| General | Turbidity: Clear water but tolerate periodic cloudiness |
| General | Flow: Medium streams [50-1000 cfs mean annual flow] |
| General | Aquatic/Terrestrial Ecotones: Coniferous trees/deciduous trees |
| General | Bottom Type [Aquatic]: Specified in Comments |
| General | Aquatic Features: Pool areas |
| General | Water Temperature: Between 21-27 degrees C |
| Limiting | Aquatic/Terrestrial Ecotones: Coniferous trees/deciduous trees |
| Limiting | Bottom Type [Aquatic]: Specified in Comments |
| Limiting | Aquatic Features: Pool areas |
| Adult | Bottom Type [Aquatic]: Specified in Comments |
| Adult | Aquatic Features: Pool areas |
| Adult | Aquatic/Terrestrial Ecotones: Coniferous trees/deciduous trees |
| General | Gradient: Moderate |
Comments on General Environmental Associations
TN00323ROOTS OF TREES SUBMERGED IN POOL AREAS ROOTS OF TREES SUBMERGED IN POOL AREAS ROOTS OF TREES SUBMERGED IN POOL AREAS
| References/Lifestage | Reference Numbers |