.
TN00331 BLACKSIDE DACE PHOXINUS C UMBERLANDENSIS

| Lifestage | Environmental Association |
| General | Elevation: 2000-3000 ft. |
| General | Substrate: Rocks |
| General | Aquatic Features: Riffles |
| General | Aquatic Features: Pool areas |
| General | Bottom Type [Aquatic]: Rubble |
| General | Turbidity: Clear water |
| General | Flow: Less than 5 cfs mean annual flow |
| General | Water pH: Between 6.5-8.5 |
| General | Bottom Type [Aquatic]: Bedrock |
| General | Gradient: Low |
| General | Dissolved Oxygen: Moderate [5-7 mg/l] oxygen concentrations |
| General | Aquatic/Terrestrial Ecotones: Woodland/crop fields |
| Limiting | Water Temperature: Between 21-27 degrees C |
| Limiting | Gradient: Low |
| Limiting | Aquatic Features: Pool areas |
| Limiting | Aquatic/Terrestrial Ecotones: Coniferous trees/deciduous trees |
| Limiting | Water pH: Between 6.5-8.5 |
| Limiting | Turbidity: Clear water |
| Limiting | Aquatic Features: Riffles |
| Egg | Bottom Type [Aquatic]: Gravel |
| Egg | Water Temperature: Between 15-21 degrees C |
| General | Water Temperature: Between 21-27 degrees C |
Comments on General Environmental Associations
TN00331MUST HAVE SILT-FREE SUBSTRATE SEE SECTION XB
| References/Lifestage | Reference Numbers |