.
TN00343 WHITE CRAPPIE POMOXIS ANNULARIS

| Lifestage | Environmental Association |
| General | Water Temperature: Specified in Comments |
| General | Dissolved Oxygen: Moderate [5-7 mg/l] oxygen concentrations |
| General | Water pH: Between 6.5-8.5 |
| General | Turbidity: Specified in Comments |
| General | Total Dissolved Solids: Specified in Comments |
| General | Substrate: Specified in Comments |
| General | Gradient: Specified in Comments |
| General | Water Velocity [Instream Flow Group Increments]: Specified in Comments |
| General | Salinity: Specified in Comments |
| General | Water Depth Preference: Specified in Comments |
| Egg | Water Temperature: Specified in Comments |
| Breeding Adult | Water Temperature: Specified in Comments |
| Breeding Adult | Aquatic Vegetation [specified type]: Specified in comments |
| Breeding Adult | Gradient: Low |
| Breeding Adult | Water Velocity [Instream Flow Group Increments]: Specified in Comments |
| Breeding Adult | Water Velocity [Instream Flow Group Increments]: Less than 0.5 fps |
| Breeding Adult | Water Velocity [Instream Flow Group Increments]: Specified in Comments |
| Breeding Adult | Water Velocity [Instream Flow Group Increments]: 1.0-1.5 fps |
| Breeding Adult | Water Level: Permanently flooded areas |
| Breeding Adult | Water Depth Preference: Specified in Comments |
| Breeding Adult | See comments on environmental associations |
| Feeding Larva | Aquatic Vegetation [specified type]: Specified in comments |
| Feeding Larva | Gradient: Low |
| Feeding Larva | Water Velocity [Instream Flow Group Increments]: Specified in Comments |
| Feeding Larva | Water Velocity [Instream Flow Group Increments]: Less than 0.5 fps |
| Feeding Larva | Water Velocity [Instream Flow Group Increments]: Specified in Comments |
| Feeding Larva | Water Velocity [Instream Flow Group Increments]: 1.0-1.5 fps |
| Feeding Larva | Water Level: Permanently flooded areas |
| Resting Larva | Aquatic Vegetation [specified type]: Specified in comments |
| Resting Larva | Gradient: Low |
| Resting Larva | Water Velocity [Instream Flow Group Increments]: Specified in Comments |
| Resting Larva | Water Velocity [Instream Flow Group Increments]: Less than 0.5 fps |
| Resting Larva | Water Velocity [Instream Flow Group Increments]: Specified in Comments |
| Resting Larva | Water Velocity [Instream Flow Group Increments]: 1.0-1.5 fps |
| Resting Larva | Water Level: Permanently flooded areas |
| Feeding Juvenile | Aquatic Vegetation [specified type]: Specified in comments |
| Feeding Juvenile | Gradient: Low |
| Feeding Juvenile | Water Velocity [Instream Flow Group Increments]: Specified in Comments |
| Feeding Juvenile | Water Velocity [Instream Flow Group Increments]: Less than 0.5 fps |
| Feeding Juvenile | Water Velocity [Instream Flow Group Increments]: Specified in Comments |
| Feeding Juvenile | Water Velocity [Instream Flow Group Increments]: 1.0-1.5 fps |
| Feeding Juvenile | Water Level: Permanently flooded areas |
| Resting Juvenile | Aquatic Vegetation [specified type]: Specified in comments |
| Resting Juvenile | Gradient: Low |
| Resting Juvenile | Water Velocity [Instream Flow Group Increments]: Specified in Comments |
| Resting Juvenile | Water Velocity [Instream Flow Group Increments]: Less than 0.5 fps |
| Resting Juvenile | Water Velocity [Instream Flow Group Increments]: Specified in Comments |
| Resting Juvenile | Water Velocity [Instream Flow Group Increments]: 1.0-1.5 fps |
| Resting Juvenile | Water Level: Permanently flooded areas |
| Feeding Adult | Density of Aquatic Vegetation: Specified in comments |
| Feeding Adult | Gradient: Low |
| Feeding Adult | Water Velocity [Instream Flow Group Increments]: Specified in Comments |
| Feeding Adult | Water Velocity [Instream Flow Group Increments]: Less than 0.5 fps |
| Feeding Adult | Water Velocity [Instream Flow Group Increments]: Specified in Comments |
| Feeding Adult | Water Velocity [Instream Flow Group Increments]: 1.0-1.5 fps |
| Feeding Adult | Trophogenic Zones: Specified in Comments |
| Feeding Adult | Water Level: Permanently flooded areas |
| Feeding Adult | Water Depth Preference: Specified in Comments |
| Feeding Adult | Turbidity: Specified in Comments |
| Feeding Adult | Water Temperature: Specified in Comments |
| Resting Adult | Turbidity: Specified in Comments |
| Resting Adult | Density of Aquatic Vegetation: Specified in comments |
| Resting Adult | Gradient: Low |
| Resting Adult | Water Velocity [Instream Flow Group Increments]: Specified in Comments |
| Resting Adult | Water Velocity [Instream Flow Group Increments]: Less than 0.5 fps |
| Resting Adult | Water Velocity [Instream Flow Group Increments]: Specified in Comments |
| Resting Adult | Water Velocity [Instream Flow Group Increments]: 1.0-1.5 fps |
| Resting Adult | Trophogenic Zones: Specified in Comments |
| Resting Adult | Water Level: Permanently flooded areas |
| Resting Adult | Water Depth Preference: Specified in Comments |
Comments on General Environmental Associations
0 TN00343DISSOLVED OXYGEN CONCENTRATION OF 2-3 PPM APPEARS TO BELOWER LIMIT OFTOLERANCE *TN5322, TN5308* SOME FISH ALLOWED ACCESS TO THE SUFACECOULD SURVIVE 0.5 PPM OXYGEN FOR LIMITED TIME *TN5327*
Comments on Limiting Environmental Associations
0
Comments on Adult Environmental Associations
0
Comments on Breeding Adult Environmental Associations
0
Comments on Feeding Adult Environmental Associations
0
Comments on Resting Adult Environmental Associations
0
Comments on Juvenile Environmental Associations
0
Comments on Feeding Juvenile Environmental Associations
0
Comments on Resting Juvenile Environmental Associations
0
Comments on Larval Environmental Associations
0
Comments on Feeding Larva Environmental Associations
0
Comments on Resting Larva Environmental Associations
0
Comments on Pupa Environmental Associations
0
Comments on Egg Environmental Associations
0
| References/Lifestage | Reference Numbers |
| General | 2574, 835, 2585, 1230, 2199, 2486, 4205 |
| Limiting | TN5308, TN5322, TN5327, |
| Breeding Adult | 6292, 5870, 2571, 6176, 1187, 4205 |
| Feeding Adult | 1187, 5658, 1386 |
| Resting Adult | 5820, 1306, 5161, 1187, 5658, 1386 |
| Feeding Juvenile | 1306, 1187, 6176, 2121 |
| Resting Juvenile | 1306, 1187, 6176, 2121 |
| Feeding Larvae | 1306, 1187, 6176, 2121 |
| Resting Larvae | 1306, 1187, 6176, 2121 |
| Egg | 2574 |