.
TN00344 BLACK CRAPPIE POMOXIS N IGROMACULATUS

| County Name | Historical Occurrence | Resident Occurrence | General Occurrence | Seasonal Occurrence | Abundance |
| Anderson | 2 | 2 | 2 | All Seasons | |
| Bedford | 2 | 2 | 2 | All Seasons | |
| Benton | 2 | 2 | 2 | All Seasons | |
| Bledsoe | 2 | 2 | 2 | All Seasons | |
| Blount | 2 | 2 | 2 | All Seasons | |
| Bradley | 2 | 2 | 2 | All Seasons | |
| Campbell | 2 | 2 | 2 | All Seasons | |
| Cannon | 2 | 2 | 2 | All Seasons | |
| Carroll | 2 | 2 | 2 | All Seasons | |
| Carter | 2 | 2 | 2 | All Seasons | |
| Cheatham | 2 | 2 | 2 | All Seasons | |
| Chester | 2 | 2 | 2 | All Seasons | |
| Claiborne | 2 | 2 | 2 | All Seasons | |
| Clay | 2 | 2 | 2 | All Seasons | |
| Cocke | 2 | 2 | 2 | All Seasons | |
| Coffee | 2 | 2 | 2 | All Seasons | |
| Crockett | 2 | 2 | 2 | All Seasons | |
| Cumberland | 2 | 2 | 2 | All Seasons | |
| Davidson | 2 | 2 | 2 | All Seasons | |
| Decatur | 2 | 2 | 2 | All Seasons | |
| DeKalb | 2 | 2 | 2 | All Seasons | |
| Dickson | 2 | 2 | 2 | All Seasons | |
| Dyer | 2 | 2 | 2 | All Seasons | |
| Fayette | 2 | 2 | 2 | All Seasons | |
| Fentress | 2 | 2 | 2 | All Seasons | |
| Franklin | 2 | 2 | 2 | All Seasons | |
| Gibson | 2 | 2 | 2 | All Seasons | |
| Giles | 2 | 2 | 2 | All Seasons | |
| Grainger | 2 | 2 | 2 | All Seasons | |
| Greene | 2 | 2 | 2 | All Seasons | |
| Grundy | 2 | 2 | 2 | All Seasons | |
| Hamblen | 2 | 2 | 2 | All Seasons | |
| Hamilton | 2 | 2 | 2 | All Seasons | |
| Hancock | 2 | 2 | 2 | All Seasons | |
| Hardeman | 2 | 2 | 2 | All Seasons | |
| Hardin | 2 | 2 | 2 | All Seasons | |
| Hawkins | 2 | 2 | 2 | All Seasons | |
| Haywood | 2 | 2 | 2 | All Seasons | |
| Henderson | 2 | 2 | 2 | All Seasons | |
| Henry | 2 | 2 | 2 | All Seasons | |
| Hickman | 2 | 2 | 2 | All Seasons | |
| Houston | 2 | 2 | 2 | All Seasons | |
| Humphreys | 2 | 2 | 2 | All Seasons | |
| Jackson | 2 | 2 | 2 | All Seasons | |
| Jefferson | 2 | 2 | 2 | All Seasons | |
| Johnson | 2 | 2 | 2 | All Seasons | |
| Knox | 2 | 2 | 2 | All Seasons | |
| Lake | 2 | 2 | 2 | All Seasons | |
| Lauderdale | 2 | 2 | 2 | All Seasons | |
| Lawrence | 2 | 2 | 2 | All Seasons | |
| Lewis | 2 | 2 | 2 | All Seasons | |
| Lincoln | 2 | 2 | 2 | All Seasons | |
| Loudon | 2 | 2 | 2 | All Seasons | |
| McMinn | 2 | 2 | 2 | All Seasons | |
| McNairy | 2 | 2 | 2 | All Seasons | |
| Macon | 2 | 2 | 2 | All Seasons | |
| Madison | 2 | 2 | 2 | All Seasons | |
| Marion | 2 | 2 | 2 | All Seasons | |
| Marshall | 2 | 2 | 2 | All Seasons | |
| Maury | 2 | 2 | 2 | All Seasons | |
| Meigs | 2 | 2 | 2 | All Seasons | |
| Monroe | 2 | 2 | 2 | All Seasons | |
| Montgomery | 2 | 2 | 2 | All Seasons | |
| Moore | 2 | 2 | 2 | All Seasons | |
| Morgan | 2 | 2 | 2 | All Seasons | |
| Obion | 2 | 2 | 2 | All Seasons | |
| Overton | 2 | 2 | 2 | All Seasons | |
| Perry | 2 | 2 | 2 | All Seasons | |
| Pickett | 2 | 2 | 2 | All Seasons | |
| Polk | 2 | 2 | 2 | All Seasons | |
| Putnam | 2 | 2 | 2 | All Seasons | |
| Rhea | 2 | 2 | 2 | All Seasons | |
| Roane | 2 | 2 | 2 | All Seasons | |
| Robertson | 2 | 2 | 2 | All Seasons | |
| Rutherford | 2 | 2 | 2 | All Seasons | |
| Scott | 2 | 2 | 2 | All Seasons | |
| Sequatchie | 2 | 2 | 2 | All Seasons | |
| Sevier | 2 | 2 | 2 | All Seasons | |
| Shelby | 2 | 2 | 2 | All Seasons | |
| Smith | 2 | 2 | 2 | All Seasons | |
| Stewart | 2 | 2 | 2 | All Seasons | |
| Sullivan | 2 | 2 | 2 | All Seasons | |
| Sumner | 2 | 2 | 2 | All Seasons | |
| Tipton | 2 | 2 | 2 | All Seasons | |
| Trousdale | 2 | 2 | 2 | All Seasons | |
| Unicoi | 2 | 2 | 2 | All Seasons | |
| Union | 2 | 2 | 2 | All Seasons | |
| Van Buren | 2 | 2 | 2 | All Seasons | |
| Warren | 2 | 2 | 2 | All Seasons | |
| Washington | 2 | 2 | 2 | All Seasons | |
| Wayne | 2 | 2 | 2 | All Seasons | |
| Weakley | 2 | 2 | 2 | All Seasons | |
| White | 2 | 2 | 2 | All Seasons | |
| Williamson | 2 | 2 | 2 | All Seasons | |
| Wilson | 2 | 2 | 2 | All Seasons |
Hydrologic Unit Code References
Quadrangle Distribution References
Ecoregion Distribution References
TN5057,
River Reach References
Distribution General Comments
TN00344CONDITION OF BLACK CRAPPIE IMPROVED FOLLOWING INTRODUCTION OF THREADFIN SHAD IN A CALIFORNIA LAKE *TN5301*, STOCK HYBRIDS WITH WHITE CRAPPIE TO REDUCE REPRODUCTIVE POTENTIAL IN SMALL IMPOUNDMENTS *TN5309* RELATIVE WEIGHT (WS) EQUATION IS: LOG10 WS = -4.914 + 3.052 LOG10 L FOR BLACK CRAPPIE *TN5324*, FOR PSD CALCULATIONS, STOCK SIZE IS 130 MM AND QUALITY SIZE IS 200 MM TL, CONSTRUCT STAKE BEDS TO ATTRACT FISH
General Distribution References
Distribution Model Based on Habitat and County Occurrence

Absent Within Counties Unknown Within Counties
Quadrangle Quadrangle Name
Ecoregion Ecoregion Name 221100 Mixed Mesophytic Forest 221400 Appalachian Oak Forest 221500 Oak-Hickory Forest 231200 Southern Flood Plain Forest 232000 Southeastern Mixed Forest
River Reach River Reach Name
Return to Top