.
TN00346 FLATHEAD CATFISH PYLODICTIS OLIVARIS

| Lifestage | Environmental Association |
| General | Dissolved Oxygen: Specified in Comments |
| General | Water pH: Specified in Comments |
| General | Density of Aquatic Vegetation: Moderate |
| General | Density of Aquatic Vegetation: High |
| General | Gradient: Low |
| General | Water pH: Specified in Comments |
| General | Salinity: Specified in Comments |
| General | Dissolved Oxygen: Moderate [5-7 mg/l] oxygen concentrations |
| General | Water pH: Between 6.5-8.5 |
| General | Aquatic Vegetation [specified type]: Unknown |
| General | Water Depth Preference: 1-5 ft. |
| General | Flow: Medium streams [50-1000 cfs mean annual flow] |
| General | Bottom Type [Aquatic]: Rubble |
| General | Aquatic Features: Riffles |
| General | Gradient: Moderate |
| General | Turbidity: Clear water |
| General | Flow: Small streams [5-50 cfs mean annual flow] |
| General | Aquatic Features: Springs [flowing] |
| General | Bottom Type [Aquatic]: Rooted aquatic vegetation |
| General | Aquatic Features: Springs [pool] |
| Limiting | Bottom Type [Aquatic]: Rooted aquatic vegetation |
| Limiting | Aquatic Features: Springs [pool] |
| Limiting | Density of Aquatic Vegetation: High |
| Limiting | Aquatic Features: Springs [flowing] |
| Egg | Density of Aquatic Vegetation: High |
| Egg | Bottom Type [Aquatic]: Rooted aquatic vegetation |
| Adult | Aquatic Features: Springs [flowing] |
| Adult | Bottom Type [Aquatic]: Rooted aquatic vegetation |
| Adult | Density of Aquatic Vegetation: High |
| Adult | Aquatic Features: Springs [pool] |
| Breeding Adult | Water Temperature: Below 15 degrees C |
Comments on General Environmental Associations
0 TN00023HALDEMAN NOTED THAT CRASSA LIVED IN THE QUIET WATERS NEARTHE RIVER'S EDGE AND NOT IN THE FAST CURRENT LIKE OTHER CLOSELY RELATEDSPECIES ORFORMS, BUT TYRON COMMENTED THAT SUCH HABITAT IS UNEXPECTED FORSUCH A PONDEROUS SPECIES AND DOUBTED IT WOULD REGULARLY SEEK OUT SUCH HABITATS *TN5587*
Comments on Limiting Environmental Associations
0
Comments on Adult Environmental Associations
0
Comments on Breeding Adult Environmental Associations
0
Comments on Feeding Adult Environmental Associations
0
Comments on Resting Adult Environmental Associations
0
Comments on Juvenile Environmental Associations
0
Comments on Feeding Juvenile Environmental Associations
0
Comments on Resting Juvenile Environmental Associations
0
Comments on Larval Environmental Associations
0
Comments on Feeding Larva Environmental Associations
0
Comments on Resting Larva Environmental Associations
0
Comments on Pupa Environmental Associations
0
Comments on Egg Environmental Associations
0
| References/Lifestage | Reference Numbers |
| General | TN5072, TN5175, 4205 |
| Breeding Adult | 4205 |