.
TN00452 BIRDWING PEARLY MUSSEL LEMOIX RIMOSUS

| Lifestage | Environmental Association |
| General | Water Velocity [Instream Flow Group Increments]: Specified in Comments |
| General | Turbidity: Clear water |
| General | Turbidity: Clear water but tolerate periodic cloudiness |
| General | Biodegradable Organics: Clean waters that have not been exposed to pollution [saprophobic] |
| General | Substrate: Rocks |
| General | Substrate: Wood |
| General | Substrate: Animals |
| General | Substrate: Specified in Comments |
| General | Relation to Substrate: Occurs in substrate [penetrating] |
| General | Bottom Type [Aquatic]: Rubble |
| General | Stability of Bottom: Stable |
| General | Gradient: High |
| General | Water Velocity [Instream Flow Group Increments]: Specified in Comments |
| General | Water Depth Preference: Specified in Comments |
| General | Aquatic Features: Riffles |
| General | See comments on environmental associations |
| Limiting | Stability of Bottom: Stable |
| Limiting | See comments on environmental associations |
| Feeding Larva | Substrate: Animals |
| Feeding Larva | See comments on environmental associations |
| General | Substrate: Sand |
Comments on General Environmental Associations
0 TN00452THIS SPECIES IS FOUND IN RIFFLE AREAS OF SMALLER RIVERS,EMBEDDED IN SAND AND GRAVEL SUBSTRATES IN MODERATE TO FAST CURRENT *TN5587*
Comments on Limiting Environmental Associations
0
Comments on Adult Environmental Associations
0
Comments on Breeding Adult Environmental Associations
0
Comments on Feeding Adult Environmental Associations
0
Comments on Resting Adult Environmental Associations
0
Comments on Juvenile Environmental Associations
0
Comments on Feeding Juvenile Environmental Associations
0
Comments on Resting Juvenile Environmental Associations
0
Comments on Larval Environmental Associations
0
Comments on Feeding Larva Environmental Associations
0
Comments on Resting Larva Environmental Associations
0
Comments on Pupa Environmental Associations
0
Comments on Egg Environmental Associations
0
| References/Lifestage | Reference Numbers |
| General | TN5587, 2100, 3976, 4270 |
| Limiting | 2100 |
| Feeding Larvae | 2100 |