.
TN10035 WOODLAND JUMPING MOUSE NAPAEOZAPUS INSIGNIS

| County Name | Historical Occurrence | Resident Occurrence | General Occurrence | Seasonal Occurrence | Abundance |
| Anderson | 3 | ||||
| Bedford | 3 | ||||
| Bledsoe | 3 | ||||
| Blount | 2 | ||||
| Bradley | 3 | ||||
| Campbell | 2 | ||||
| Cannon | 3 | ||||
| Carter | 2 | ||||
| Cheatham | 3 | ||||
| Claiborne | 3 | ||||
| Clay | 3 | ||||
| Cocke | 2 | ||||
| Coffee | 3 | ||||
| Cumberland | 3 | ||||
| Davidson | 3 | ||||
| DeKalb | 3 | ||||
| Dickson | 3 | ||||
| Fentress | 2 | ||||
| Franklin | 3 | ||||
| Giles | 3 | ||||
| Grainger | 3 | ||||
| Greene | 3 | ||||
| Grundy | 3 | ||||
| Hamblen | 3 | ||||
| Hamilton | 3 | ||||
| Hancock | 3 | ||||
| Hawkins | 3 | ||||
| Hickman | 3 | ||||
| Jackson | 3 | ||||
| Jefferson | 3 | ||||
| Johnson | 3 | ||||
| Knox | 3 | ||||
| Lawrence | 3 | ||||
| Lewis | 3 | ||||
| Lincoln | 3 | ||||
| Loudon | 3 | ||||
| McMinn | 3 | ||||
| Macon | 3 | ||||
| Marion | 3 | ||||
| Marshall | 3 | ||||
| Maury | 3 | ||||
| Meigs | 3 | ||||
| Monroe | 2 | ||||
| Montgomery | 3 | ||||
| Moore | 3 | ||||
| Morgan | 2 | ||||
| Overton | 3 | ||||
| Pickett | 2 | ||||
| Polk | 3 | ||||
| Putnam | 3 | ||||
| Rhea | 3 | ||||
| Roane | 3 | ||||
| Robertson | 3 | ||||
| Rutherford | 3 | ||||
| Scott | 3 | ||||
| Sequatchie | 3 | ||||
| Sevier | 2 | ||||
| Smith | 3 | ||||
| Sullivan | 3 | ||||
| Sumner | 3 | ||||
| Trousdale | 3 | ||||
| Unicoi | 2 | ||||
| Union | 3 | ||||
| Van Buren | 3 | ||||
| Warren | 3 | ||||
| Washington | 2 | ||||
| White | 3 | ||||
| Williamson | 3 | ||||
| Wilson | 3 |
Hydrologic Unit Code References
Quadrangle Distribution References
Ecoregion Distribution References
16, 134, 152, 312, 320
River Reach References
Distribution General Comments
General Distribution References
Distribution Model Based on Habitat and County Occurrence

Absent Within Counties Unknown Within Counties
Quadrangle Quadrangle Name
Ecoregion Ecoregion Name 221100 Mixed Mesophytic Forest 221400 Appalachian Oak Forest 232000 Southeastern Mixed Forest
River Reach River Reach Name
Return to Top