.
TN10036 EASTERN WOODRAT NEOTOMA FLORIDANA

| Result | Management Action | ||
| Adverse | Timber harvesting - clearcutting | ||
| Adverse | Prescribed/controlled burning of habitat | ||
| Adverse | Surface mining | ||
| Adverse | Applying pesticides | ||
| Adverse | Controlling undesirable vertebrate species | ||
| Adverse | Clean farming | ||
| Adverse | Haying/mowing | ||
| Adverse | Developing/maintaining forest openings | ||
| Beneficial | Prohibiting harvest of species being described | ||
| Beneficial | Restricting/regulating human use of habitats | ||
| Beneficial | Maintaining undisturbed/undeveloped areas | ||
| Beneficial | Maintaining early stages of ecological succession | ||
| Beneficial | Maintaining wilderness environment | ||
| Beneficial | Developing/maintaining edge [ecotones] | ||
| Beneficial | Maintaining unique or special habitat features [wetlands, caves, etc.] | ||
| Beneficial | Planting patterns to increase wildlife diversity | ||
| Beneficial | Developing/maintaining hedge rows | ||
| Beneficial | Fencing out cattle, sheep, horses, or other livestock | ||
| Beneficial | Creating/maintaining rock piles | ||
| Beneficial | Developing/maintaining brush or slash piles | ||
| Beneficial | Maintaining dead/downed woody materials | ||
| Beneficial | Establishing/maintaining nesting and escape cover | ||
| Beneficial | Maintaining woodlots | ||
| Beneficial | Developing/maintaining stream bank vegetation | ||
| Beneficial | Maintaining/protecting riparian habitats | ||
| Beneficial | Reforestation | ||
| Beneficial | Maintaining mast producing trees | ||
| Beneficial | Controlling grazing of domestic livestock | ||
| Beneficial | Fencing out cattle, sheep, horses, or other livestock | ||
| Existing | Prohibiting harvest of species being described | ||
| Existing | Restricting/regulating human use of habitats | ||
| Beneficial | Other management practices [specified in comments] | ||
| Adverse | Other management practices [specified in comments] |
| References/Result | Reference Numbers |
| Adverse | 48, 124, 131, 132, 243, 244, 250, 313, 378, 1116, 6037, 5136, 5386, 5136, 5386 |
| Beneficial | 48, 313, 378, 1116, 6037, 5136, 5386, 5136, 5386 |
| Existing | 134, |
Comments on Management Practices
Osage orange hedgerows provide abundant cover and food *5386*. This rat is adapted to a variety of habitats except grasslands *48,378,1116*. It is adapted to a variety of habitats except grasslands *378,48,1116*. Osage orange hedgerows provide abundant cover and food *5386*. It is adapted to a variety of habitats except grasslands *378,48,1116*. Osage orange hedgerows provide abundant cover and food *5386*.