.
TN10073 RED SQUIRREL TAMIASCIURUS HUDSONICUS

| Result | Management Action | ||
| Adverse | Draining wetlands, marshes, ponds, lakes | ||
| Adverse | Timber stand improvement [thinnings, release cuttings, pruning] | ||
| Adverse | Timber harvesting - clearcutting | ||
| Adverse | Surface mining | ||
| Adverse | Applying herbicides | ||
| Adverse | Applying pesticides | ||
| Adverse | Controlling undesirable vertebrate species | ||
| Adverse | Timber harvest-seed tree-removal cut | ||
| Adverse | Timber stand improvement-salvage thinning mortality cuts | ||
| Adverse | Timber stand improvement-salvage thinning-sanitation cuts | ||
| Adverse | Forest protection-log and slash disposal | ||
| Adverse | Forest protection-tsi slash disposal | ||
| Beneficial | Maintaining undisturbed/undeveloped areas | ||
| Beneficial | Maintaining wilderness environment | ||
| Beneficial | Providing food and cover for small mammals | ||
| Beneficial | Creating/maintaining rock piles | ||
| Beneficial | Developing/maintaining brush or slash piles | ||
| Beneficial | Maintaining dead/downed woody materials | ||
| Beneficial | Maintaining large trees for denning, nesting, or roosting | ||
| Beneficial | Providing artificial nesting/spawning sites | ||
| Beneficial | Maintaining woodlots | ||
| Beneficial | Maintaining/protecting riparian habitats | ||
| Beneficial | Developing/maintaining freshwater marsh | ||
| Beneficial | Uneven age timber management | ||
| Beneficial | Reforestation | ||
| Beneficial | Suppressing wildfire | ||
| Beneficial | Maintaining mast producing trees | ||
| Beneficial | Controlling undesirable vertebrate species | ||
| Beneficial | No-till farming | ||
| Beneficial | Timber harvest seed tree preparation cut | ||
| Beneficial | Timber harvest-seed tree-seed cut | ||
| Beneficial | Reforestation | ||
| Beneficial | Reforestation by fill-in seeding | ||
| Beneficial | Reforestation by full reseeding | ||
| Beneficial | Maintaining overmature forests | ||
| Existing | Maintaining wilderness environment | ||
| Adverse | Other management practices [specified in comments] |
| References/Result | Reference Numbers |
| Adverse | 46, 84, 141, 152, 208, PA6762 |
| Beneficial | 46, 84, 141, 152, 208, PA6762 |
| Existing | PA7846, |
Comments on Management Practices
REMOVAL OF FOREST LAND FOR FARMING, URBAN OR AGRARIAN DEVELOPMENT ADVERSELY AFFECTS THIS SQUIRREL*208*. The removal of forest land for farming, and urban or agrarian development are adverse for this species *208*. The removal of forest land for farming and urban or agrarian development is adverse to this species *208*.