.
TN00148 FLAME CHUB HEMITREMIA FLAMMEA

| County Name | Historical Occurrence | Resident Occurrence | General Occurrence | Seasonal Occurrence | Abundance |
| Anderson | 2 | 2 | 2 | ||
| Bedford | 3 | 3 | 3 | ||
| Bledsoe | 2 | 2 | 2 | All Seasons | Low abundance |
| Blount | 2 | 2 | 2 | ||
| Bradley | 3 | 3 | 3 | ||
| Cannon | 3 | 3 | 3 | ||
| Coffee | 2 | 2 | 2 | All Seasons | Low abundance |
| DeKalb | 2 | 2 | 2 | All Seasons | Low abundance |
| Franklin | 2 | 2 | 2 | ||
| Giles | 2 | 2 | 2 | All Seasons | Low abundance |
| Grundy | 2 | 2 | 2 | All Seasons | Low abundance |
| Hamilton | 3 | 3 | 3 | ||
| Knox | 2 | 2 | 2 | All Seasons | Low abundance |
| Lawrence | 3 | 3 | 3 | ||
| Lincoln | 3 | 3 | 3 | ||
| Loudon | 2 | 2 | 2 | All Seasons | Low abundance |
| McMinn | 3 | 3 | 3 | ||
| Marion | 2 | 2 | 2 | All Seasons | Low abundance |
| Maury | 2 | 2 | 2 | All Seasons | Low abundance |
| Meigs | 3 | 3 | 3 | ||
| Monroe | 3 | 3 | 3 | ||
| Rhea | 2 | 2 | 2 | All Seasons | Low abundance |
| Roane | 3 | 3 | 3 | ||
| Sequatchie | 2 | 2 | 2 | All Seasons | Low abundance |
| Sumner | 2 | 2 | 2 | All Seasons | Low abundance |
| Warren | 3 | 3 | 3 | ||
| Wayne | 2 | 2 | 2 | All Seasons | Medium abundance |
Hydrologic Unit Code References
TN5002, TN5072
Quadrangle Distribution References
Ecoregion Distribution References
TN5002, TN5072
River Reach References
Distribution General Comments
General Distribution References
Distribution Model Based on Habitat and County Occurrence

Absent Within Counties Unknown Within Counties
Quadrangle Quadrangle Name
Ecoregion Ecoregion Name 221100 Mixed Mesophytic Forest 221400 Appalachian Oak Forest 221500 Oak-Hickory Forest 232000 Southeastern Mixed Forest
River Reach River Reach Name
Return to Top