.
TN00206 BLUEGILL LEPOMIS MACROCHIRUS

| Lifestage | Environmental Association |
| Adult | Water Temperature: Specified in Comments |
| Adult | Dissolved Oxygen: Specified in Comments |
| General | Water Temperature: Greater than 27 degrees C |
| General | Water Temperature: Between 21-27 degrees C |
| General | Water Temperature: Between 15-21 degrees C |
| General | Water Temperature: Below 15 degrees C |
| General | Dissolved Oxygen: Moderate [5-7 mg/l] oxygen concentrations |
| General | Water pH: Between 5.0-6.5 |
| General | Water pH: Between 6.5-8.5 |
| General | Water pH: Between 8.5-10.0 |
| General | Turbidity: Clear water |
| General | Turbidity: Clear water but tolerate periodic cloudiness |
| General | Turbidity: Specified in Comments |
| General | Substrate: Specified in Comments |
| General | Relation to Substrate: Occurs on substrate [not penetrating] |
| General | Relation to Substrate: Unattached - normally free living |
| General | Bottom Type [Aquatic]: Mud or silt |
| General | Bottom Type [Aquatic]: Sand |
| General | Bottom Type [Aquatic]: Gravel |
| General | Bottom Type [Aquatic]: Rubble |
| General | Bottom Type [Aquatic]: Boulders |
| General | Bottom Type [Aquatic]: Bedrock |
| General | Bottom Type [Aquatic]: Organic debris |
| General | Gradient: Low |
| General | Flow: Small streams [5-50 cfs mean annual flow] |
| General | Flow: Medium streams [50-1000 cfs mean annual flow] |
| General | Flow: Large streams [1000-5000 cfs mean annual low] |
| General | Flow: Rivers [greater than 5000 cfs mean annual low] |
| General | Water Velocity [Instream Flow Group Increments]: Less than 0.5 fps |
| General | Trophogenic Zones: Well-lighted |
| General | Trophogenic Zones: Poorly-lighted |
| General | Aquatic Habitat Zonation: Shallows with emergent vegetation [littoral zone] |
| General | Aquatic Habitat Zonation: Dimly-lighted region without emergent vegetation [sublittoral zone] |
| General | Reservoir Water: Unknown |
| General | Salinity: Specified in Comments |
| General | Alkalinity: 30-200 ppm/CaCO3 |
| General | Water Depth Preference: Less than 1 ft. |
| General | Water Depth Preference: 1-5 ft. |
| General | Water Depth Preference: 5-10 ft. |
| General | Water Depth Preference: 10-25 ft. |
| General | Water Depth Preference: 25-50 ft. |
| General | Aquatic Features: Pool areas |
| General | See comments on environmental associations |
| Limiting | Water pH: Greater than 10.0 |
| Limiting | Water pH: Less than 5.0 |
| Limiting | Dissolved Oxygen: Specified in Comments |
| Limiting | Salinity: Specified in Comments |
| Egg | Water Temperature: Between 21-27 degrees C |
| Egg | Water Velocity [Instream Flow Group Increments]: Less than 0.5 fps |
| Egg | Reservoir Water: Steady-state reservoir levels |
| Egg | See comments on environmental associations |
| Feeding Larva | Water Velocity [Instream Flow Group Increments]: Less than 0.5 fps |
| Feeding Larva | Water Temperature: Specified in Comments |
| Feeding Juvenile | Water Velocity [Instream Flow Group Increments]: Less than 0.5 fps |
| Feeding Juvenile | Water Temperature: Specified in Comments |
| Feeding Juvenile | See comments on environmental associations |
| Feeding Adult | Water Temperature: Greater than 27 degrees C |
| Feeding Adult | Water Temperature: Specified in Comments |
| Breeding Adult | Water Temperature: Specified in Comments |
| Breeding Adult | Substrate: Specified in Comments |
| Breeding Adult | Density of Aquatic Vegetation: Low |
| Breeding Adult | Water Velocity [Instream Flow Group Increments]: Less than 0.5 fps |
| Breeding Adult | Aquatic Habitat Zonation: Shallows with emergent vegetation [littoral zone] |
| Breeding Adult | Reservoir Water: Steady-state reservoir levels |
| Breeding Adult | Water Depth Preference: Specified in Comments |
Comments on General Environmental Associations
ESTIMATED AVERAGE TOLERANCE LIMITS FOR D.O. ARE 0.7-1.2 PPM *TN5380* FINAL TEMPERATURE PREFERENDUM LIES BETWEEN 29 AND 32 DEGREES C*TN5349,TN5335* WHEN ACCLIMATED AT 30 DEGREES C, UPPER AND LOWER AVOIDANCE TEMPERATURES WERE 35 AND 26 DEGREES RESPECTIVELY *TN5349*
Comments on Limiting Environmental Associations
0
| References/Lifestage | Reference Numbers |
| General | 2107, 1178, 1641, 1200, 842, 4205 |
| Limiting | 2107 |
| Breeding Adult | TN5335, TN5349, TN5380, 2107, 1641, 4205 |
| Feeding Adult | TN5335, TN5349, TN5380, 1178, 1200 |
| Resting Adult | TN5335, TN5349, TN5380 |
| Feeding Juvenile | 2107 |
| Feeding Larvae | 2107 |
| Egg | 2107 |