TN11101 FISH CROW CORVUS OSSIFRAGUS

| Species ID | TN11101 |
| Name | CROW, FISH |
| Other Common Names | |
| Category | 04 Birds |
| Elcode | |
| Phylum | CHORDATA |
| Subphylum | |
| Class | AVES |
| Subclass | |
| Suborder | |
| Order | PASSERIFORMES |
| Family | CORVIDAE |
| Genus | CORVUS |
| Species | OSSIFRAGUS |
| Subspecies | |
| Authority | WILSON 1812 |
| Scientific Name | CORVUS OSSIFRAGUS |
| Status Code | Status Translation | References |
| 121 | Federal Migratory | TN6033 |
| 207 | Special Concern | TN5002 |
| 223 | Nongame-Protected | TN6200 |
| Bird Status Code | Bird Status Translation |
| 1 | Regular |
| Bird Abundance | Bird Season | Bird Comment |
| Uncommon | Permanent Resident | LOCALLY IN WEST TN |
References on Bird Status
TN6210
| County Name | Historical Occurrence | Resident Occurrence | General Occurrence | Seasonal Occurrence | Abundance |
| Crockett | 2 | 2 | 2 | All Seasons | Low abundance |
| Dyer | 2 | 2 | 2 | All Seasons | Low abundance |
| Gibson | 2 | 2 | 2 | All Seasons | Low abundance |
| Hamilton | 2 | 4 | 4 | Spring | Rare |
| Haywood | 2 | 2 | 4 | Fall/Winter | Low abundance |
| Lake | 2 | 2 | 2 | All Seasons | Low abundance |
| Lauderdale | 2 | 2 | 2 | All Seasons | Low abundance |
| Obion | 2 | 2 | 2 | All Seasons | Low abundance |
| Shelby | 2 | 2 | 2 | All Seasons | Low abundance |
| Tipton | 2 | 2 | 2 | All Seasons | Low abundance |
| Weakley | 2 | 2 | 2 | All Seasons | Low abundance |
| Absent Within Counties | Unknown Within Counties |
Hydrologic Unit Code References TN5002
| Quadrangle | Quadrangle Name |
| 3508918 | SOUTHEAST MEMPHIS |
| 3508948 | DRUMMONDS |
| 3508953 | BROWNSVILLE |
| 3508957 | GILT EDGE |
| 3508958 | NODENA |
| 3508967 | GOLDDUST |
| 3508968 | OSCEOLA |
| 3508976 | OPEN LAKE |
| 3508981 | BRAZIL |
| 3508982 | FRIENDSHIP |
| 3508985 | KNOB CREEK |
| 3509021 | NORTHWEST MEMPHIS |
| 3509031 | LOCKE |
| 3509041 | PECAN POINT |
| 3608828 | RUTHERFORD |
| 3608837 | MARTIN |
| 3608912 | TATUMVILLE |
| 3608916 | COTTONWOOD POINT |
| 3608934 | RIDGELY |
| 3608935 | MOORING |
| 3608943 | SAMBURG |
| 3608944 | TIPTONVILLE |
| 3608945 | POINT PLEASANT |
Quadrangle Distribution References TN6224
| Ecoregion | Ecoregion Name |
| 221500 | Oak-Hickory Forest |
| 231200 | Southern Flood Plain Forest |
Ecoregion Distribution References TN5002,
| River Reach | River Reach Name |
River Reach References
Distribution General Comments FIRST REPORTED IN TENN. NEAR MEMPHIS IN 1931 *TN5002*, RARE SUMMER RESIDENT ON MISSISSIPPI RIVER *TN6064* UNCOMMON TO FAIRLY COMMON LOCAL PERMANENT RESIDENT IN COUNTIES BORDERING THE MISSISSIPPI RIVER *TN5002* NESTS ARE DIFFICULT TO LOCATE. FOUR NESTS WERE DISCOVERED IN SHELBY CO. IN APR 1980 (MIGRANT 51:60); PROBALBY NESTS IN SMALL NUMBERS IN DYER, LAUDERDALE AND LAKE COUNTIES. GENERALLY ABSENT FROM THE NORTHERN PART OF ITS RANGE IN THE WINTER FROM ALTE OCT THROUGH FEB, ALTHOUGH IT IS OCCASIONALLY OBSERVED AT REELFOOT LAKE; RETURNS BY MID MARCH. MOST WINTER RECORDS ARE FROM SHELBY CO. FLOCKS EXCEEDING A HUNDRED BIRDS HAVE BEEN RECENTLY OBSERVED IN LAUDERDALE CO. ONLY ONE RECORDS OUTSIDE OF WEST TN: FOUR BIRDS ON 10 APR 1979, SAVANNAH BAY, HAMILTON CO. (MIGRANT 50:71). HIGH COUNT: 960 ON 21 DEC 1987, LAUDERDALE CO (MIGRANT 59:65). *TN6210*
General Distribution References TN5002, TN6064, TN6210
Habitat(s): TERRESTRIAL
Comments on General Habitat
OCCURS IN A WIDE VARIETY OF HABITATS - ALONG SHORES IN MARSHES, THICKETS, AND WOODLANDS, INLAND THEY ARE MORE RESTRICTED, BEING FOUND MAINLY ALONG THE SHORES OF LAKES OR RIVERS OR IN PINEWOODS *TN6094*, REQUIREMENTS IN TENN. POORLY KNOWN BUT IS FOUND IN FIELDS AND WOODLAND EDGES ALONG THE MISSISSIPPI RIVER *TN5002*, FOUND CHIEFLY IN RIPARIAN HABITATS WITHIN A FEW MILES OF THE RIVER *TN5002*, FORAGES ON CORN AND OTHER GRAIN *TN5002*, OCCURS IN TOWNS, RESIDENTIAL AREAS, AND OTHER URBAN AREAS *TN6094* Low coastal areas especially wooded marine shorelines, coastal marshes and beaches and inland wetlands, especially along rivers affected by tides. Also breeds in fertile farmland well inland from coast.*2871* FOUND ALONG THE MISSISSIPPI RIVER AND IN OPEN AND WOODED AREAS ADJACENT TO THE RIVER. *TN6210*
General Habitat References
TN5002, TN6094, TN6210
| Forest Size Class Association |
| Unstocked |
| Seedling |
| Mature |
| Sapling |
| Over Mature |
| Pole |
Forest Size Class Association References
TN6094,
| Society of American Forester's Type Associations | Seral Stage | Canopy Closure |
| Yellow poplar | young tree | Canopy unknown |
| River birch-sycamore | grass--forb | Canopy unknown |
| Pin Oak-Sweetgum | shrub--seedling | Canopy unknown |
| Southern Scrub Oak | shrub--seedling | Canopy unknown |
| Southern Scrub Oak | young tree | Canopy unknown |
| Southern Scrub Oak | mature tree | Canopy unknown |
| Shortleaf Pine | grass--forb | Canopy unknown |
| Shortleaf Pine | shrub--seedling | Canopy unknown |
| Shortleaf Pine | young tree | Canopy unknown |
| Shortleaf Pine | mature tree | Canopy unknown |
| Shortleaf Pine-Oak | grass--forb | Canopy unknown |
| Shortleaf Pine-Oak | shrub--seedling | Canopy unknown |
| Shortleaf Pine-Oak | young tree | Canopy unknown |
| Shortleaf Pine-Oak | mature tree | Canopy unknown |
| Virginia Pine-Southern Red Oak | grass--forb | Canopy unknown |
| Virginia Pine-Southern Red Oak | shrub--seedling | Canopy unknown |
| Virginia Pine-Southern Red Oak | young tree | Canopy unknown |
| Virginia Pine-Southern Red Oak | mature tree | Canopy unknown |
| Loblolly Pine-Shortleaf Pine | grass--forb | Canopy unknown |
| Loblolly Pine-Shortleaf Pine | shrub--seedling | Canopy unknown |
| Loblolly Pine-Shortleaf Pine | young tree | Canopy unknown |
| Loblolly Pine-Shortleaf Pine | mature tree | Canopy unknown |
| Loblolly pine | grass--forb | Canopy unknown |
| Loblolly pine | shrub--seedling | Canopy unknown |
| Loblolly pine | young tree | Canopy unknown |
| Loblolly pine | mature tree | Canopy unknown |
| Loblolly pine-hardwood | grass--forb | Canopy unknown |
| Loblolly pine-hardwood | shrub--seedling | Canopy unknown |
| Loblolly pine-hardwood | young tree | Canopy unknown |
| Loblolly pine-hardwood | mature tree | Canopy unknown |
| Sweetgum-yellow poplar | grass--forb | Canopy unknown |
| Sweetgum-yellow poplar | shrub--seedling | Canopy unknown |
| Sweetgum-yellow poplar | young tree | Canopy unknown |
| Sweetgum-yellow poplar | mature tree | Canopy unknown |
| Willow oak-water oak-diamondleaf oak | shrub--seedling | Canopy unknown |
| Willow oak-water oak-diamondleaf oak | young tree | Canopy unknown |
| Willow oak-water oak-diamondleaf oak | mature tree | Canopy unknown |
| Swamp chestnut oak-cherrybark oak | shrub--seedling | Canopy unknown |
| Swamp chestnut oak-cherrybark oak | young tree | Canopy unknown |
| Swamp chestnut oak-cherrybark oak | mature tree | Canopy unknown |
| Sweetgum-willow oak-Nutall oak | shrub--seedling | Canopy unknown |
| Sweetgum-willow oak-Nutall oak | young tree | Canopy unknown |
| Sweetgum-willow oak-Nutall oak | mature tree | Canopy unknown |
| Overcup Oak-Water Hickory | shrub--seedling | Canopy unknown |
| Overcup Oak-Water Hickory | young tree | Canopy unknown |
| Overcup Oak-Water Hickory | mature tree | Canopy unknown |
| Pond Pine | grass--forb | Canopy unknown |
| Pond Pine | shrub--seedling | Canopy unknown |
| Pond Pine | young tree | Canopy unknown |
| Pond Pine | mature tree | Canopy unknown |
| Baldcypress | shrub--seedling | Canopy unknown |
| Baldcypress | young tree | Canopy unknown |
| Baldcypress | mature tree | Canopy unknown |
| Baldcypress-tupelo | grass--forb | Canopy unknown |
| Baldcypress-tupelo | shrub--seedling | Canopy unknown |
| Baldcypress-tupelo | young tree | Canopy unknown |
| Baldcypress-tupelo | mature tree | Canopy unknown |
| Water tupelo-swamp tupelo | shrub--seedling | Canopy unknown |
| Water tupelo-swamp tupelo | young tree | Canopy unknown |
| Water tupelo-swamp tupelo | mature tree | Canopy unknown |
| Sweetbay-swamp tupelo-red maple | grass--forb | Canopy unknown |
| Sweetbay-swamp tupelo-red maple | shrub--seedling | Canopy unknown |
| Sweetbay-swamp tupelo-red maple | young tree | Canopy unknown |
| Sweetbay-swamp tupelo-red maple | mature tree | Canopy unknown |
| Red maple | grass--forb | Canopy unknown |
| Red maple | shrub--seedling | Canopy unknown |
| Red maple | young tree | Canopy unknown |
| Red maple | mature tree | Canopy unknown |
| Eastern Redcedar | shrub--seedling | Canopy unknown |
References on SAF Type Association
TN6094, 88
| Land Use/Land Cover Associations |
| Residential |
| Mixed Urban or Built-up Land |
| Other Urban or Built-up Land |
| Cropland and Pasture |
| Deciduous Forest Land |
| Evergreen Forest Land |
| Mixed Forest Land |
| Streams and Canals |
| Lakes |
| Reservoirs |
| Forested Wetland |
| Nonforested Wetland |
Land Use/Land Cover Association References
TN5002, TN6070, TN6094,
| National Wetlands Inventory Associations | Class | Modifier | Special Modifier |
NWI Association References
| Animal/Plant Associations |
Animal/Plant Association References
TN6070, TN6099,
Habitat Evaluation Procedures Comments on HEP
HEP References
| Potential Natural Vegetation Associations |
| Oak-Hickory Forest |
| Southeastern Floodplain Forest |
PNV References
TN5002,
| USFS Associations |
| Bear Oak-Southern Scrub Oaks-Yellow Pine |
| Willow |
| Slash Pine |
| Longleaf Pine |
| Black Ash-American Elm-Red Maple |
| River Birch-Sycamore |
| Oak-Eastern Red Cedar |
| Shortleaf Pine-Oak |
| Laurel Oak-Willow Oak |
| Northern Red Oak-Hickory-Yellow Pine |
| Yellow Poplar |
| Sugarberry-American Elm-Green Ash |
| Eastern Red Cedar-Hardwood |
| Overcup Oak-Water Hickory |
| Pond Cypress |
| Southern Red Oak-Yellow Pine |
| Cottonwood |
| Eastern Red Cedar |
| Spruce Pine |
| Sweet Gum-Nuttail Oak-Willow |
| Table Mountain Pine-Hardwood |
| Virginia Pine-Oak |
| Loblolly Pine |
| Beech-Magnolia |
| White Oak-Black Oak-Yellow Pine |
| Black Walnut |
| Silver Maple-American Elm |
| Bald Cypress |
| Loblolly Pine-Hardwood |
| Pitch Pine-Oak |
| Swamp Chestnut Oak-Cherrybark Oak |
| Scrub Oak |
| Sweet Gum-Yellow Poplar |
| Sweetbay-Swamp Tupelo-Red Maple |
| Sycamore-Pecan-American Elm |
| Bottomland Hardwood-Yellow Pine |
| Chestnut Oak-Scarlet Oak-Yellow Pine |
| Bald Cypress-Water Tupelo |
| Shortleaf Pine |
USFS References
TN6094,
| Tennessee Habitat Associations | Habitat Value | Translation |
| F-12-4 | 5 | BOTTOMLAND HARDWOODS; OVERMATURE |
| W-II | 1 | INLAND FRESHWATER MEADOWS |
| F-6-2 | 1 | HARDWOOD-WHITE PINE; POLE |
| F-6-1 | 1 | HARDWOOD-WHITE PINE; SEEDLING/SAPLING |
| F-7-2 | 1 | WHITE PINE-HEMLOCK; POLE |
| I/R | 5 | INDUSTRIAL/RESIDENTIAL LANDS |
| F-5-1 | 5 | HARDWOOD-PINE; SEEDLING/SAPLING |
| F-11-4 | 7 | CEDAR HARDWOOD; OVERMATURE |
| F-9-3 | 1 | VIRGINIA PINE; MATURE SAWTIMBER |
| F-10-4 | 1 | WHITE PINE; OVERMATURE |
| F-7-1 | 1 | WHITE PINE-HEMLOCK; SEEDLING/SAPLING |
| F-8-3 | 7 | SHORTLEAF PINE; MATURE SAWTIMBER |
| F-10-2 | 1 | WHITE PINE; POLE |
| F-10-1 | 1 | WHITE PINE; SEEDLING/SAPLING |
| W-IV | 1 | DEEP FRESH MARSHES |
| W-VII | 1 | WOODED SWAMP |
| W-VI | 1 | SHRUB SWAMPS |
| F-3-4 | 1 | CHESTNUT OAK; OVERMATURE |
| R/P | 10 | RIPARIAN/PALUSTRINE |
| F-11-2 | 5 | CEDAR HARDWOOD; POLE |
| F-1-3 | 1 | NORTHERN RED OAK, YELLOW POPLAR; MATURE SAWTIMBER |
| F-5-4 | 7 | HARDWOOD-PINE; OVERMATURE |
| F-2-4 | 1 | OAK-HICKORY; OVERMATURE |
| F-12-3 | 5 | BOTTOMLAND HARDWOODS; MATURE SAWTIMBER |
| W-V | 8 | INLAND FRESHWATER |
| F-9-1 | 1 | VIRGINIA PINE; SEEDLING/SAPLING |
| F-8-2 | 1 | SHORTLEAF PINE; POLE |
| F-8-1 | 1 | SHORTLEAF PINE; SEEDLING/SAPLING |
| F-9-4 | 1 | VIRGINIA PINE; OVERMATURE |
| E | 10 | EDGE |
| W-III | 1 | SHALLOW MARSHES |
| A-G | 5 | ROW CROP AGRICULTURAL LAND |
| F-3-2 | 1 | CHESTNUT OAK; POLE |
| F-6-4 | 1 | HARDWOOD-WHITE PINE; OVERMATURE |
| F-3-3 | 1 | CHESTNUT OAK; MATURE SAWTIMBER |
| F-10-3 | 1 | WHITE PINE; MATURE SAWTIMBER |
| R/W | 1 | RIGHT-OF-WAY LANDS |
| F-9-2 | 1 | VIRGINIA PINE; POLE |
| F-3-1 | 1 | CHESTNUT OAK; SEEDLING/SAPLING |
| F-6-3 | 1 | HARDWOOD-WHITE PINE; MATURE SAWTIMBER |
| F-12-2 | 5 | BOTTOMLAND HARDWOODS; POLE |
| F-12-1 | 5 | BOTTOMLAND HARDWOODS; SEEDLING/SAPLING |
| F-2-3 | 1 | OAK-HICKORY; MATURE SAWTIMBER |
| F-2-2 | 1 | OAK-HICKORY; POLE |
| F-2-1 | 1 | OAK-HICKORY; SEEDLING/SAPLING |
| F-11-1 | 5 | CEDAR HARDWOOD; SEEDLING/SAPLING |
| F-1-4 | 1 | NORTHERN RED OAK, YELLOW POPLAR; OVERMATURE |
| F-1-2 | 1 | NORTHERN RED OAK, YELLOW POPLAR; POLE |
| O | 5 | OPEN LAND |
| F-4-3 | 1 | MIXED HARDWOODS; MATURE SAWTIMBER |
| A-P | 5 | PERMANENT PASTURE |
| F-11-3 | 7 | CEDAR HARDWOOD; MATURE SAWTIMBER |
| F-5-2 | 5 | HARDWOOD-PINE; POLE |
| F-7-3 | 1 | WHITE PINE-HEMLOCK; MATURE SAWTIMBER |
| F-8-4 | 1 | SHORTLEAF PINE; OVERMATURE |
| W-I | 1 | SEASONALLY FLOODED BASINS OF FLATS |
| F-4-4 | 1 | MIXED HARDWOODS; OVERMATURE |
| F-5-3 | 7 | HARDWOOD-PINE; MATURE SAWTIMBER |
| F-7-4 | 1 | WHITE PINE-HEMLOCK; OVERMATURE |
| F-1-1 | 1 | NORTHERN RED OAK, YELLOW POPLAR; SEEDLING/SAPLING |
| F-4-2 | 1 | MIXED HARDWOODS; POLE |
| F-4-1 | 1 | MIXED HARDWOODS; SEEDLING/SAPLING |
| A-G-P | 5 | OTHER GRAINS |
| F-11-3 | 7 | CEDAR HARDWOOD; MATURE SAWTIMBER |
| F-5-2 | 5 | HARDWOOD-PINE; POLE |
| F-7-3 | 1 | WHITE PINE-HEMLOCK; MATURE SAWTIMBER |
| F-8-4 | 1 | SHORTLEAF PINE; OVERMATURE |
| W-I | 1 | SEASONALLY FLOODED BASINS OF FLATS |
| F-4-4 | 1 | MIXED HARDWOODS; OVERMATURE |
| F-5-3 | 7 | HARDWOOD-PINE; MATURE SAWTIMBER |
| F-7-4 | 1 | WHITE PINE-HEMLOCK; OVERMATURE |
| F-1-1 | 1 | NORTHERN RED OAK, YELLOW POPLAR; SEEDLING/SAPLING |
| F-4-2 | 1 | MIXED HARDWOODS; POLE |
| F-4-1 | 1 | MIXED HARDWOODS; SEEDLING/SAPLING |
| A-G-P | 5 | OTHER GRAINS |
References on TENHAB Association
TN6094, TN5002, TN6070, TN6097
| Habitat Relationships | Special Habitat Relationships |
References on Habitat Relationships
Trophic| References | |
| OMNIVORE | TN5002 |
| TN6070 |
| Lifestage | Food Item Consumed | Part of Food Item |
| Adult | Tracheophyta (Vascular Plants) | Fruit/Seeds |
| Adult | Spermopsida | Fruit/Seeds |
| Adult | Dicotyledoneae | Fruit/Seeds |
| Adult | Monocotyledoneae | Fruit/Seeds |
| Adult | Poaceae | Fruit/Seeds |
| Adult | Corn | Fruit/Seeds |
| Adult | Oats | Fruit/Seeds |
| Adult | Rice | Fruit/Seeds |
| Adult | Wheat | Fruit/Seeds |
| Adult | Rye | Fruit/Seeds |
| Adult | Barley | Fruit/Seeds |
| Adult | Animals | Egg/Fetus stage |
| Adult | Animals | Juvenile stage |
| Adult | Animals | Adult stage |
| Adult | Molluscs | Not Specified |
| Adult | Crustaceans | Not Specified |
| Adult | Malacostraca | Not Specified |
| Adult | Insects | Not Specified |
| Adult | Osteichthyes | Not Specified |
| Adult | Aves | Egg/Fetus stage |
| Adult | Aves | Juvenile stage |
| Adult | Carrion | Not Specified |
| General | Tracheophyta (Vascular Plants) | Fruit/Seeds |
| General | Spermopsida | Fruit/Seeds |
| General | Dicotyledoneae | Fruit/Seeds |
| General | Monocotyledoneae | Fruit/Seeds |
| General | Poaceae | Fruit/Seeds |
| General | Corn | Fruit/Seeds |
| General | Oats | Fruit/Seeds |
| General | Rice | Fruit/Seeds |
| General | Wheat | Fruit/Seeds |
| General | Rye | Fruit/Seeds |
| General | Barley | Fruit/Seeds |
| General | Animals | Egg/Fetus stage |
| General | Animals | Juvenile stage |
| General | Animals | Adult stage |
| General | Molluscs | Not Specified |
| General | Crustaceans | Not Specified |
| General | Malacostraca | Not Specified |
| General | Insects | Not Specified |
| General | Osteichthyes | Not Specified |
| General | Aves | Egg/Fetus stage |
| General | Aves | Juvenile stage |
| General | Carrion | Not Specified |
| Important | Corn | Fruit/Seeds |
| Important | Insects | Not Specified |
| Important | Osteichthyes | Not Specified |
| Important | Aves | Egg/Fetus stage |
| Important | Aves | Juvenile stage |
| Important | Carrion | Not Specified |
Comments on General Food Habits
TN11101VARIED FOODS: DEAD FISH AND OTHER CARRION, GARBAGE, BIRD EGGS, INSECTS, GRAIN, WILD FRUITS, AQUATIC ORGANISMS, SMALL VERTEBRATES, AND BERRIES *TN6070* *TN6094* *TN5002* Eats insests, grain, wild fruits, aquatic organisms, birds eggs, carrion. *2871* Eats insests, grain, wild fruits, aquatic organisms, birds eggs, carrion. *2871*
Comments on Adult Food Habits
Comments on Juvenile Food Habits
Comments on Larval Food Habits
| References/Lifestage | Reference Numbers |
| General | TN5002, TN6070, TN6094, TN6097, |
| Adult | TN5002, TN6070, TN6094, TN6097, |
| Important | TN5002, TN6070, TN6094, TN6097, |
| Lifestage | Environmental Association |
| General | Terrestrial Features: Bare ground |
| General | Coastal Features: Mudflats |
| General | Inland Wetlands: Inland shallow fresh marshes |
| General | Inland Wetlands: Inland deep fresh marshes |
| General | Inland Wetlands: Inland open fresh water |
| General | Decaying Animals/Remains: Specified in Comments |
| General | Aquatic/Terrestrial Ecotones: Woodland/crop fields |
| General | Aquatic/Terrestrial Ecotones: Woodland/water |
| General | Aquatic/Terrestrial Ecotones: Crop field/water |
| General | |
| General | Coniferous Forest: Shortleaf pine |
| General | Human Association: Residential lawn/ornamental trees/shrubs |
| General | Terrestrial Features: Bare ground |
| General | Substrate: Specified in Comments |
| General | Soil Needs: Specified in Comments |
| General | Herbs: Specified in Comments |
| General | Shrubs: Specified in Comments |
| General | See comments on environmental associations |
Comments on General Environmental Associations
TN11101FEED ON CARRION *TN5002* Bare soil, foraging; herbaceous ground cover, foraging; shrubs, all activities; overstory canopy, all activities; standing water, any; flowing water, any *88* Bare soil, foraging; herbaceous ground cover, foraging; shrubs, all activities; overstory canopy, all activities; standing water, any; flowing water, any *88*
Comments on Limiting Environmental Associations
0
Comments on Adult Environmental Associations
0
Comments on Breeding Adult Environmental Associations
0 For breeding, species also uses mature bottomland hardwoods *4308*. For breeding, species also uses mature bottomland hardwoods *4308*.
Comments on Feeding Adult Environmental Associations
0 Species feeds in corn & oat fields on waste grain *1228*. Species also feeds on beaches & mudflats *528*. Species feeds in corn & oat fields on waste grain *1228*. Species also feeds on beaches & mudflats *528*.
Comments on Resting Adult Environmental Associations
0
Comments on Juvenile Environmental Associations
0
Comments on Feeding Juvenile Environmental Associations
0
Comments on Resting Juvenile Environmental Associations
0
Comments on Larval Environmental Associations
0
Comments on Feeding Larva Environmental Associations
0
Comments on Resting Larva Environmental Associations
0
Comments on Pupa Environmental Associations
0
Comments on Egg Environmental Associations
0
| References/Lifestage | Reference Numbers |
| General | TN5002, TN6070, TN6094, TN6097, 88 |
TN11101PHYSICAL DESCRIPTION: LENGTH = 43 CM (17 INCHES), ENTIRE PLUMMAGE BLACK *TN5002*, SOMEWHAT SMALLER THAN THE COMMON CROW BUT SIZE RANGES OVERLAP *TN6063* *TN6097*, HAS MORE POINTED WINGS AND A SLIGHTLY LONGER TAIL *TN6097*, SEXES ARE ALIKE, MOST IMMATURES RESEMBLE ADULTS *TN6063* REPRODUCTION: BREEDING SEASON EXTENDS FROM LATE MARCH TO EARLY JUNE, PEAKING FROM LATE APRIL TO EARLY JUNE, CLUTCH SIZE = 4-5 *TN6094* *TN6070* INCUBATION PERIOD = 17-18 DAYS, NESTLING PERIOD ABOUT 21 DAYS, BROODS PER YEAR = 1, AGE AT SEXUAL MATURITY = 2 YEARS *TN6070* BEHAVIOR: FISH CROWS ARE SOCIAL BIRDS, OFTEN FEED AND ROOST IN LARGE FLOCKS WITH COMMON CROWS, COLONIES ARE USUALLY MADE UP OF 2-4 PAIRS, EACH NESTING IN A SEPARATE TREE *TN6070*, NESTS ARE BUILT FROM 20-30 (AVERAGE = 50) FEET HIGH, USUALLY IN CONIFEROUS TREES BUT SOMETIMES IN DECIDUOUS *TN6097* *TN6070*, NESTS FREQUENTLY CONTAIN FEATHERS OF WATER BIRDS AND HARDWOOD TWIGS ARE USED EXCLUSIVELY FOR CONSTRUCTION *TN6097*, NEST LINED WITH STRIPS OF GRAPEVINE, BARK, MOSS, GRASSES, HAIR, OR PINE NEEDLES *TN5002*, NEST UNREPORTED IN TENN. *TN5002* SPECIES ORIGIN: NATIVE *TN6095* *TN6063* POPULATION PARAMETERS: TENN. POPULATION SIZE UNKNOWN, BUT SMALL AND LIMITED TO THOSE COUNTIES ALONG WESTERN BORDER OF THE STATE *TN5002* AQUATIC AND TERRESTRIAL ASSOCIATIONS: OFTEN FEEDS AND ROOSTS WITH COMMON CROWS *TN5002*, VICTIMIZES MANY WATER BIRDS, EATING EGGS AND YOUNG, SOMETIMES DOES GREAT DAMAGE IN SOUTHERN HERONIES *TN6097* Physical Description: Length=14 to 16 inches, wingspread=10 to 12 inches, bill=1.5 to 2 inches. Plumage glossed above with bluish violet, the underparts with greenish blue. Reproduction: Nests in colonies in deciduous or coniferous trees. Lay 4 to 5 eggs in March, April or May and they hatch in 17 to 18 days. Nestlings leave in about 3 weeks. Usually only have 1 brood a year. Behavior: Use hovering, and ground-gleaning to collect food. *2871* Physical Description: Length=14 to 16 inches, wingspread=10 to 12 inches, bill=1.5 to 2 inches. Plumage glossed above with bluish violet, the underparts with greenish blue. Reproduction: Nests in colonies in deciduous or coniferous trees. Lay 4 to 5 eggs in March, April or May and they hatch in 17 to 18 days. Nestlings leave in about 3 weeks. Usually only have 1 brood a year. Behavior: Use hovering, and ground-gleaning to collect food. *2871*
| Life History |
References for Life History Codes
TN5002, TN6097, TN6063, TN6070, TN6094, TN6095,
Comments on Life History Codes
| Result | Management Action | ||
| Adverse | Clean farming | ||
| Beneficial | Regulating harvest of species being described | ||
| Beneficial | Developing/maintaining edge [ecotones] | ||
| Beneficial | Maintaining/protecting riparian habitats | ||
| Beneficial | Retaining crop residue [over winter] | ||
| Beneficial | Maintaining streams | ||
| References/Result | Reference Numbers |
| Adverse | TN5002, TN6070, TN6094, |
| Beneficial | TN5002, TN6070, TN6094, |
88* LeGrand, H.E., Jr., Hamel, P.B. 1980. Bird-habitat associations on southeastern forest lands. Dep. Zool., Clemson Univ., Clemson S.C:276. TN5002* Eagar, D. and R.H. Hatcher, editors. 1980. Tennessee's rare wildlife Volume I: the vertebrates. Tennessee Wildlife Resources Agency, Nashville, TN. TN6033* Tennessee State Code. TN6063* Peterson, R.T. 1980. A Field Guide to the Birds. Houghton Mifflin Co., Boston. 384 pp. TN6064* Ganier, A.F. 1933. A distributional List of the Birds of Tennessee. Tenn. Dept. of Game and Fish, Nashville. 64pp. TN6070* DeGraff, R.M., G.M. Witman, J.W. Lanier, B.J. Hill, & J.M. Keniston. Forest Habitat for Birds of the Northeast. USDA, Forest Service, GPO, Washington, DC 598pp. TN6092* Bierly, M.L. 1980. Bird Finding in Tennessee. Michael Lee Bierly, Publ., Nashville, TN. 255pp. TN6094* Hamel, P.B., H.E. LeGrand, Jr., M.R. Lennartz, and S.A. Gauthreaux, Jr. 1982. Bird-Habitat Relationships on Southeastern Forest Lands. USDA, Forest Service, SE Forest Experiment Station, Gen. Tech. Rep. SE-22. 417pp. TN6095* not found in Bibliography TN6097* not found in Bibliography TN6099* not found in Bibliography TN6200* Code of Federal Regulations, Title 50, Part 10, Rev (11/23/90) List Of Migratory Birds. TN6210* Robinson, J.C. 1990. An Annotated Checklist of the Birds of Tennessee. University of Tennessee Press. Knoxville, TN. TN6224* Tennessee Ornithological Society. Breeding Bird Atlas Data (unpub).